Select an Angler from the list.
Lake Summary for Bobby Brown
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Ten Mile | 3 | 0 | $108.00 |
| Siltcoos Lake | 1 | 0 | $0.00 |
| Lake Wallula | 2 | 0 | $0.00 |
| Green Peter Reservoir | 1 | 0 | $0.00 |
| Tahkenitch Lake | 1 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| Willamett River | 1 | 0 | $0.00 |
Summary for Bobby Brown
| Total Events | 10 |
|---|---|
| Total Winnings | $108.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| ABA | 10 | $108.00 |
Monthly Summary for Bobby Brown
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 1 | $0.00 | $0.00 |
| March | 2 | $0.00 | $0.00 |
| April | 2 | $0.00 | $0.00 |
| May | 1 | $0.00 | $0.00 |
| July | 1 | $108.00 | $108.00 |
| September | 3 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2011-09-09 | 42 | Lake Wallula | Jim Hill | 14.91 | $0.00 | ABA |
| 2011-09-09 | 42 | Columbia River | Jim Hill | 14.91 | $0.00 | ABA |
| 2010-09-10 | 49 | Lake Wallula | Jim Hill | 14.42 | $0.00 | ABA |
| 2004-07-10 | 20 | Ten Mile | Bob Brown | 8.40 | $108.00 | ABA |
| 2004-05-22 | 9 | Green Peter Reservoir | Bob Brown | 8.29 | $0.00 | ABA |
| 2004-03-27 | 25 | Willamett River | Bob Brown | 1.40 | $0.00 | ABA |
| 2004-02-28 | 41 | Ten Mile | Bob Brown | 0.00 | $0.00 | ABA |
| 2003-04-12 | 15 | Tahkenitch Lake | Bob Brown | 0.00 | $0.00 | ABA |
| 2003-04-05 | 15 | Siltcoos Lake | Bob Brown | 2.75 | $0.00 | ABA |
| 2003-03-29 | 32 | Ten Mile | Bob Brown | 0.00 | $0.00 | ABA |
