Select an Angler from the list.
Lake Summary for Bob Bennett
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| LAKE OUACHITA | 1 | 0 | $0.00 |
| Lake Okeechobee | 3 | 0 | $0.00 |
| 1000 Islands | 1 | 0 | $0.00 |
| LAKE CHAMPLAIN | 4 | 0 | $0.00 |
| LAKE ERIE | 2 | 0 | $0.00 |
| BEAVER LAKE | 4 | 0 | $0.00 |
| Kentucky Lake | 1 | 0 | $0.00 |
| Lake St. Clair | 1 | 0 | $0.00 |
| LAKE WHEELER | 1 | 0 | $0.00 |
| Smith Lake | 1 | 0 | $0.00 |
| Potomac River | 2 | 0 | $0.00 |
| OLD HICKORY LAKE | 2 | 0 | $0.00 |
| SANDUSKY BAY | 1 | 0 | $0.00 |
| Pascagoula River | 1 | 0 | $0.00 |
| Atchafalaya Basin | 1 | 0 | $0.00 |
| RED RIVER | 1 | 0 | $0.00 |
| Lake Murray | 1 | 0 | $0.00 |
| Lake Martin | 2 | 0 | $0.00 |
| Kerr Lake | 2 | 0 | $0.00 |
Summary for Bob Bennett
| Total Events | 32 |
|---|---|
| Total Winnings | $0.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 3 | $0.00 |
| MLF | 29 | $0.00 |
Monthly Summary for Bob Bennett
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $0.00 | $0.00 |
| February | 3 | $0.00 | $0.00 |
| March | 5 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 4 | $0.00 | $0.00 |
| June | 5 | $0.00 | $0.00 |
| July | 2 | $0.00 | $0.00 |
| August | 3 | $0.00 | $0.00 |
| September | 3 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2010-05-13 | 160 | Smith Lake | 0.00 | $0.00 | B.A.S.S. | |
| 2010-01-14 | 167 | Lake Okeechobee | 0.00 | $0.00 | B.A.S.S. | |
| 2006-09-27 | 153 | Lake Champlain | 0.00 | $0.00 | MLF | |
| 2006-08-16 | 130 | Potomac River | 10.94 | $0.00 | MLF | |
| 2006-07-19 | 145 | Lake Erie | 0.00 | $0.00 | MLF | |
| 2006-06-14 | 113 | Kerr Lake | 12.63 | $0.00 | MLF | |
| 2005-09-14 | 145 | Lake Champlain | 16.13 | $0.00 | MLF | |
| 2005-08-17 | 141 | Potomac River | 3.38 | $0.00 | MLF | |
| 2005-06-01 | 122 | Kerr Lake | 13.94 | $0.00 | MLF | |
| 2004-06-23 | 194 | Lake Champlain | 10.31 | $0.00 | MLF | |
| 2004-05-12 | 152 | Kentucky Lake | 11.81 | $0.00 | MLF | |
| 2004-03-31 | 176 | Beaver Lake | 3.56 | $0.00 | MLF | |
| 2004-03-10 | 188 | Old Hickory Lake | 0.00 | $0.00 | MLF | |
| 2004-02-11 | 194 | Atchafalaya Basin | 0.00 | $0.00 | MLF | |
| 2004-01-21 | 189 | LAKE OKEECHOBEE | 10.00 | $0.00 | MLF | |
| 2003-04-09 | 170 | Beaver Lake | 0.00 | $0.00 | MLF | |
| 2003-03-12 | 117 | Lake Murray | 17.88 | $0.00 | MLF | |
| 2002-11-21 | 151 | Lake Martin | 4.13 | $0.00 | B.A.S.S. | |
| 2002-06-19 | 156 | LAKE CHAMPLAIN | 20.06 | $0.00 | MLF | |
| 2002-05-15 | 130 | OLD HICKORY LAKE | 6.63 | $0.00 | MLF | |
| 2002-04-17 | 169 | BEAVER LAKE | 1.44 | $0.00 | MLF | |
| 2002-03-13 | 137 | LAKE OUACHITA | 2.56 | $0.00 | MLF | |
| 2002-02-13 | 165 | LAKE WHEELER | 0.00 | $0.00 | MLF | |
| 2001-09-26 | 110 | LAKE ERIE | 0.00 | $0.00 | MLF | |
| 2001-08-22 | 148 | SANDUSKY BAY | 3.44 | $0.00 | MLF | |
| 2001-07-25 | 104 | 1000 Islands | 14.50 | $0.00 | MLF | |
| 2001-06-20 | 167 | Lake St. Clair | 4.94 | $0.00 | MLF | |
| 2001-05-16 | 136 | RED RIVER | 8.13 | $0.00 | MLF | |
| 2001-04-25 | 164 | BEAVER LAKE | 4.06 | $0.00 | MLF | |
| 2001-03-21 | 150 | LAKE MARTIN | 4.44 | $0.00 | MLF | |
| 2001-02-14 | 86 | Pascagoula River | 3.88 | $0.00 | MLF | |
| 2001-01-24 | 94 | LAKE OKEECHOBEE | 8.50 | $0.00 | MLF |
