Select an Angler from the list.
Lake Summary for Austin Lawson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Eufaula | 2 | 1 | $6,000.00 |
| Lake Ouachita | 4 | 0 | $300.00 |
| Lake Hamilton | 5 | 0 | $264.00 |
| DeGray Lake | 2 | 0 | $0.00 |
| Wright Patman Lake | 1 | 0 | $0.00 |
| Greers Ferry | 2 | 0 | $0.00 |
| Greers Ferry Lake | 1 | 0 | $0.00 |
| Lake Cherokee | 1 | 0 | $0.00 |
| Bull Shoals | 1 | 0 | $0.00 |
| Lake Dardanelle | 3 | 0 | $0.00 |
Summary for Austin Lawson
| Total Events | 22 |
|---|---|
| Total Winnings | $6,564.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 1 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 22 | $6,564.00 |
Monthly Summary for Austin Lawson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 3 | $300.00 | $100.00 |
| March | 4 | $0.00 | $0.00 |
| April | 5 | $264.00 | $52.80 |
| May | 1 | $0.00 | $0.00 |
| June | 3 | $0.00 | $0.00 |
| September | 3 | $0.00 | $0.00 |
| October | 3 | $6,000.00 | $2,000.00 |
