Select an Angler from the list.
Lake Summary for Albert Dobson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Tensaw Delta | 1 | 0 | $4,000.00 |
| Ross Barnett | 5 | 0 | $159.00 |
| Columbus Lake | 2 | 0 | $0.00 |
| Enid Reservoir | 1 | 0 | $0.00 |
| Pickwick Lake | 1 | 0 | $0.00 |
| Sardis Lake | 2 | 0 | $0.00 |
| Hudson River | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
Summary for Albert Dobson
| Total Events | 14 |
|---|---|
| Total Winnings | $4,159.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 13 | $4,159.00 |
| B.A.S.S. | 1 | $0.00 |
Monthly Summary for Albert Dobson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| February | 5 | $159.00 | $31.80 |
| March | 1 | $0.00 | $0.00 |
| April | 3 | $0.00 | $0.00 |
| May | 3 | $4,000.00 | $1,333.33 |
| July | 1 | $0.00 | $0.00 |
| August | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2004-08-12 | 177 | Hudson River | 0.00 | $0.00 | B.A.S.S. | |
| 2003-05-28 | 11 | Tensaw Delta | 6.38 | $4,000.00 | MLF | |
| 1999-05-23 | 125 | Sardis Lake | 0.00 | $0.00 | MLF | |
| 1999-04-25 | 53 | Columbus Lake | 5.88 | $0.00 | MLF | |
| 1999-02-21 | 131 | Ross Barnett | 0.00 | $0.00 | MLF | |
| 1998-02-22 | 90 | Ross Barnett | 0.00 | $0.00 | MLF | |
| 1997-04-06 | 32 | Enid Reservoir | 0.00 | $0.00 | MLF | |
| 1997-02-23 | 96 | Ross Barnett | 0.00 | $0.00 | MLF | |
| 1996-02-11 | 42 | Ross Barnett | 4.44 | $0.00 | MLF | |
| 1995-07-30 | 111 | Lake Ferguson | 2.31 | $0.00 | MLF | |
| 1995-05-07 | 45 | Pickwick Lake | 5.94 | $0.00 | MLF | |
| 1995-04-09 | 87 | Columbus Lake | 2.00 | $0.00 | MLF | |
| 1995-03-12 | 55 | Sardis Lake | 0.00 | $0.00 | MLF | |
| 1995-02-12 | 18 | Ross Barnett | 5.44 | $159.00 | MLF |
