EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Won Bass
TrailUS Open
LocationLake Mead
Event Date2008-08-25
Place Angler Fish Big Weight Winnings
1 Justin Kerr 15 2.72 27.31 $151,000.00
2 Gary Dobyns 15 3.60 26.84 $19,500.00
3 John Kerr 15 2.65 25.38 $13,500.00
4 Shaun Bailey 15 3.23 25.24 $12,500.00
5 Tom Matsunaga 15 2.39 23.10 $8,000.00
6 Duane Dunstone 15 0.00 23.00 $7,000.00
7 Clyde Evans 15 2.25 22.63 $6,000.00
8 Matt Shura 15 0.00 22.46 $5,000.00
9 Dick Watson 15 0.00 21.97 $4,500.00
10 Tim Klinger 15 2.32 21.91 $4,000.00
11 Robert Lee 15 2.96 21.76 $4,700.00
12 John Perkins 15 2.28 21.47 $3,300.00
13 Gerald Loughran 15 0.00 21.06 $3,100.00
14 Bryan Grier 15 0.00 20.86 $2,750.00
14 Rich Tauber 15 0.00 20.86 $2,750.00
16 Jeremy Wildman 15 0.00 20.83 $2,500.00
17 Bradley Yang 15 2.24 20.63 $2,500.00
18 Michael Rooke 15 0.00 20.57 $2,250.00
19 Brent Oldham 14 0.00 20.31 $250.00
20 John Murray 14 0.00 20.28 $0.00
21 Eddie Rodriguez 13 2.57 20.02 $2,500.00
22 Tony Capparelli 15 0.00 19.95 $0.00
23 Dennis Kolender 14 2.12 19.91 $0.00
24 Jamie Cyphers 15 0.00 19.17 $0.00
25 Steve Molinari 13 0.00 18.95 $0.00
26 Derek Yamamoto 13 0.00 18.91 $0.00
27 Jay Wright 14 1.97 18.89 $0.00
28 John Morrow 13 2.01 18.83 $0.00
29 Byron Velvick 13 1.63 18.81 $0.00
30 Gary Klein 13 0.00 18.64 $0.00
31 John Parks 13 0.00 18.51 $0.00
32 Eric Brewer 12 2.11 18.39 $0.00
33 Rusty Brown 12 0.00 18.32 $0.00
34 Wesley Carey 13 2.36 18.16 $0.00
35 Curtis Bietz 12 2.49 18.06 $0.00
36 Boris Antolos 12 0.00 18.01 $0.00
37 John Yourk 13 1.87 17.88 $0.00
38 Neil Campbell 14 0.00 17.76 $0.00
39 Jerry Huff 14 0.00 17.62 $0.00
40 Fred Krumsiek 12 2.41 17.32 $0.00
41 Kevin Luby 12 1.79 16.99 $0.00
42 Jeffrey Klicka 13 2.95 16.91 $1,000.00
43 Leon Knight 12 0.00 16.72 $0.00
44 Dean Yamagata 11 2.43 16.67 $0.00
44 Randy Estrada 12 0.00 16.67 $0.00
46 Gary Boyd 13 0.00 16.63 $0.00
47 Ron Hammett 13 0.00 16.53 $0.00
48 Gary Moore 10 2.22 16.18 $0.00
49 Vern Ridgway 11 2.38 16.06 $0.00
50 Moses Mokuahi 12 2.42 15.91 $1,000.00
51 Scott Nielsen 10 2.32 15.58 $0.00
52 Steve Foster 10 0.00 15.49 $0.00
52 Mark Dotterer 11 0.00 15.49 $0.00
54 Kevin Caruso 11 2.23 15.36 $0.00
55 Marvin Barellano 12 0.00 15.12 $0.00
56 Aaron Leon 10 0.00 15.05 $0.00
56 David Gliebe 12 0.00 15.05 $0.00
58 Fred Roumbanis 11 0.00 14.89 $0.00
59 Rodney Mcnabb 10 0.00 14.68 $0.00
60 Mike Folkestad 11 0.00 14.56 $10,000.00
61 Lucky Brundle 8 2.54 14.30 $1,000.00
62 Don Smith 11 0.00 14.27 $0.00
63 Wilbur Jefferies 11 0.00 14.26 $0.00
64 Brian Nixon 10 2.26 14.23 $0.00
65 David Naugle 10 2.18 14.05 $0.00
66 Don Hilton 12 0.00 13.55 $0.00
67 Kevin Wiggins 9 0.00 12.84 $0.00
68 Michael Mclernon 8 0.00 12.36 $0.00
69 Clifford Pirch 8 0.00 11.89 $0.00
70 Ryan Schopp 8 1.91 11.36 $0.00
71 Paul Gonzales 9 0.00 10.92 $0.00
72 Aaron Martens 7 0.00 10.76 $0.00
73 Roy Hawk 7 2.04 10.37 $0.00
74 Sean Stafford 7 0.00 9.83 $0.00
75 Johnny Montealegre 3 0.00 9.74 $0.00
76 Paul Leader 7 0.00 9.58 $0.00
77 Matt Lisiewski 7 1.60 9.36 $0.00
78 John Valerio 7 0.00 9.34 $0.00
79 Roger Pluff 7 0.00 9.25 $0.00
80 Wayne Carey 6 0.00 8.01 $0.00
81 Ron Bettiga 6 0.00 7.83 $0.00
82 Cory Dispensiero 2 2.17 4.75 $0.00
83 William Ruehle 2 0.00 2.87 $0.00
Event Videos
No videos have been added for this event yet.