EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailPhoenix Bass Fishing League
LocationLake Murray
Event Date1995-04-23
Place Angler Fish Big Weight Winnings
2 Michael Doss 5 0.00 19.31 $1,871.00
3 Steve Banks 5 0.00 18.63 $1,098.00
4 Wally Szuba 5 0.00 17.13 $703.00
6 Daniel Shealy 4 0.00 13.38 $0.00
7 Eddie Herlong Sr 5 0.00 13.31 $519.00
8 Michael Brown 5 0.00 12.94 $445.00
9 Anthony Drafts 5 0.00 12.69 $338.00
9 Preston Quattlebaum 5 0.00 12.69 $338.00
11 Kenneth McFarland 5 0.00 12.25 $291.00
12 Nelson Walker 5 0.00 11.75 $275.00
13 Daryl Watson 4 0.00 11.69 $259.00
14 Scott Herrington 5 0.00 11.44 $239.00
14 Ronnie Tapp 4 0.00 11.44 $239.00
16 Bob Schlag 5 0.00 11.31 $220.00
17 Carl Williams Sr 5 0.00 11.25 $208.00
18 Brad Murphy 5 0.00 11.13 $197.00
19 Jeff Queen 5 0.00 11.00 $187.00
20 Allen Eaker 4 0.00 10.81 $177.00
21 Larry Moss 5 0.00 10.75 $164.00
23 Bill Grier 5 0.00 10.69 $152.00
24 Mike Seawright 3 0.00 10.63 $1,146.00
25 Davey Thomas 5 0.00 10.25 $139.00
28 Randy Brown 4 0.00 10.13 $0.00
29 Joseph Andrukiewicz Jr 3 0.00 10.06 $0.00
30 Mark Cercopely 5 0.00 9.88 $0.00
31 Jeff Killian 4 0.00 9.81 $0.00
32 David Stewart 5 0.00 9.63 $0.00
35 Dan Barnes 4 0.00 9.44 $0.00
39 Terry Goss 4 0.00 9.00 $0.00
40 Arthur Watson 3 0.00 8.94 $0.00
41 Ricky Shumpert 5 0.00 8.88 $0.00
42 Robert Bohannon 2 0.00 8.81 $0.00
46 James Stamps 5 0.00 8.25 $0.00
47 Larry Rudisill 5 0.00 8.19 $0.00
50 Mike Tilley 5 0.00 8.06 $0.00
50 William Holmes 5 0.00 8.06 $0.00
52 Lawrence Laymon 5 0.00 8.00 $0.00
53 Terry Morris 5 0.00 7.88 $0.00
54 Cecil Wolfe 4 0.00 7.81 $0.00
54 Russell Martin 5 0.00 7.81 $0.00
54 Carl Freeman 3 0.00 7.81 $0.00
54 T Wimberly 3 0.00 7.81 $0.00
58 Mike Byrd 3 0.00 7.75 $0.00
58 Kip Josey 5 0.00 7.75 $0.00
60 Dave Rush 4 0.00 7.50 $0.00
60 Steve Cook 4 0.00 7.50 $0.00
62 Dave Malin 4 0.00 7.44 $0.00
64 Keith Henderson 3 0.00 7.31 $0.00
65 Jason Eaker 5 0.00 7.25 $0.00
66 Gene Williams 4 0.00 7.19 $0.00
67 Roger Scruggs 4 0.00 7.13 $0.00
70 David Holley 2 0.00 7.00 $0.00
70 Larry Pearson 4 0.00 7.00 $0.00
70 Tim Wheet 3 0.00 7.00 $0.00
78 Joe Avin 5 0.00 6.88 $0.00
78 Kevin Fulmer 2 0.00 6.88 $0.00
78 Thomas Steven Phillips 3 0.00 6.88 $0.00
81 James Shrader 3 0.00 6.75 $0.00
82 Hoh Dye 3 0.00 6.69 $0.00
84 John Axsom 3 0.00 6.63 $0.00
85 Pat Golden 5 0.00 6.50 $0.00
88 Jeff Walls 3 0.00 6.38 $0.00
88 Danny Griggs 4 0.00 6.38 $0.00
91 Dwight Shoe 2 0.00 6.31 $0.00
91 Larry Knox 4 0.00 6.31 $0.00
93 Paul Dye 3 0.00 6.19 $0.00
94 Marty Griffin 5 0.00 6.00 $0.00
94 Robert Walser 5 0.00 6.00 $0.00
94 Donald Poteat 4 0.00 6.00 $0.00
97 Dwayne Teague 5 0.00 5.94 $0.00
98 Rick Lamountain 2 0.00 5.81 $0.00
99 Thomas Saulisbury 3 0.00 5.63 $0.00
100 John Robinson 1 0.00 5.56 $0.00
100 Joe Hunter 2 0.00 5.56 $0.00
102 Jerry Freeman 3 0.00 5.44 $0.00
103 Brian McCrary 3 0.00 5.38 $0.00
104 William S Smith 2 0.00 5.13 $0.00
104 Edwin Kelly 2 0.00 5.13 $0.00
107 Wayne Morris 1 0.00 5.00 $0.00
108 Michael Winn 1 0.00 4.94 $0.00
108 Greg Lovelace 3 0.00 4.94 $0.00
111 Ken Ellis 2 0.00 4.75 $0.00
113 Bennie Bunch 2 0.00 4.63 $0.00
113 Isaac Hough Jr 3 0.00 4.63 $0.00
116 Phil Muckenfuss 2 0.00 4.50 $0.00
116 Eric Weir 3 0.00 4.50 $0.00
118 James Fulmer 3 0.00 4.44 $0.00
120 George Taylor 4 0.00 4.38 $0.00
120 James Plummer 2 0.00 4.38 $0.00
120 Jim Byrd 1 0.00 4.38 $0.00
120 Donnie Kinard 2 0.00 4.38 $0.00
126 Russ Hamilton 3 0.00 4.06 $0.00
128 Chris Brunson 2 0.00 3.94 $0.00
129 Steve Wicker 2 0.00 3.88 $0.00
133 Wayne Brannon 3 0.00 3.69 $0.00
137 Henry Lineberger 2 0.00 3.44 $0.00
140 Tim Rhyne 1 0.00 3.38 $0.00
141 James Peterson 3 0.00 3.25 $0.00
141 Roger Fulk 1 0.00 3.25 $0.00
145 Randall Starnes 2 0.00 3.19 $0.00
145 Tony Addis 2 0.00 3.19 $0.00
147 Chris Vandyke 3 0.00 3.06 $0.00
149 Ronald Tucker 2 0.00 3.00 $0.00
149 Glenn Altman 2 0.00 3.00 $0.00
153 Steve Penson 2 0.00 2.88 $0.00
153 Jason Barrett 3 0.00 2.88 $0.00
153 Harry Allen 1 0.00 2.88 $0.00
157 Darryl Starkey 2 0.00 2.75 $0.00
157 Shane Lineberger 2 0.00 2.75 $0.00
159 Bill Auton 2 0.00 2.63 $0.00
159 Shawn Wheeland 2 0.00 2.63 $0.00
161 Lonnie Griffin 2 0.00 2.44 $0.00
165 Curt Lytle 2 0.00 2.13 $0.00
166 Gary Cline 1 0.00 2.06 $0.00
169 Gordon Pope 1 0.00 1.94 $0.00
169 Mack Lowe 1 0.00 1.94 $0.00
171 Ronnie Coates 1 0.00 1.88 $0.00
173 Donald Dyleski 1 0.00 1.75 $0.00
174 Don Hatfield 3 0.00 1.69 $0.00
176 Michael Wellner 1 0.00 1.63 $0.00
176 John Mahon 1 0.00 1.63 $0.00
180 Chad Cook 1 0.00 1.56 $0.00
180 Charles Foster 1 0.00 1.56 $0.00
183 Archie Sutherland 1 0.00 1.50 $0.00
184 Terry Moore 1 0.00 1.44 $0.00
186 Jeff Putnam 1 0.00 1.25 $0.00
188 Billy Rodgers 0 0.00 0.00 $0.00
188 Jack Gramling Jr 0 0.00 0.00 $0.00
188 Larry Parker 0 0.00 0.00 $0.00
188 Barry Bridges 0 0.00 0.00 $0.00
188 David Goshorn 0 0.00 0.00 $0.00
188 Mike Catt 0 0.00 0.00 $0.00
188 Scott Martin 0 0.00 0.00 $0.00
188 Thomas Lanford 0 0.00 0.00 $0.00
188 Ernest Robbins 0 0.00 0.00 $0.00
188 Richard Damon 0 0.00 0.00 $0.00
188 Jerry Gregory 0 0.00 0.00 $0.00
188 Ralph Ray 0 0.00 0.00 $0.00
188 Bruce Ford 0 0.00 0.00 $0.00
188 L.c. Graham 0 0.00 0.00 $0.00
188 Billie Lookabill 0 0.00 0.00 $0.00
188 Stewart Gambrell 0 0.00 0.00 $0.00
188 Tony Wilcox 0 0.00 0.00 $0.00
188 Peter Maffei 0 0.00 0.00 $0.00
188 Dennis Edwards 0 0.00 0.00 $0.00
188 Steve Sandifer 0 0.00 0.00 $0.00
188 Ernest Griffith 0 0.00 0.00 $0.00
188 Kenneth Snow 0 0.00 0.00 $0.00
188 Rembert Griffin 0 0.00 0.00 $0.00
188 Tony Cook 0 0.00 0.00 $0.00
188 Daniel Salvatore 0 0.00 0.00 $0.00
188 Julian Berry 0 0.00 0.00 $0.00
188 van Malphrus 0 0.00 0.00 $0.00
188 Scott Clark 0 0.00 0.00 $0.00
188 Donald Allen 0 0.00 0.00 $0.00
188 Wayne Bowers 0 0.00 0.00 $0.00
188 William Faulkner 0 0.00 0.00 $0.00
188 Tom Wright 0 0.00 0.00 $0.00
188 James Coffey 0 0.00 0.00 $0.00
188 Clifford Bye 0 0.00 0.00 $0.00
188 Randel Abrams 0 0.00 0.00 $0.00
188 Richard Avant 0 0.00 0.00 $0.00
188 Bill Harvey 0 0.00 0.00 $0.00
188 Dave Adams 0 0.00 0.00 $0.00
188 Dale Kuhlman 0 0.00 0.00 $0.00
188 Carlton Lemmond 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.