EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Bassmaster
TrailBassmaster Tour
LocationSantee Cooper Lakes
Event Date2004-03-25
Place Angler Fish Big Weight Winnings
1 Kelly Jordon 20 0.00 93.81 $103,000.00
2 Mark Kile 20 0.00 90.44 $40,000.00
3 Terry Scroggins 20 0.00 83.19 $23,000.00
4 Cody Bird 20 0.00 74.56 $20,000.00
5 Matt Reed 18 0.00 73.25 $15,000.00
6 Mike McClelland 20 0.00 72.69 $14,000.00
7 Shaw E Grigsby, Jr 15 0.00 56.50 $12,000.00
8 Dean Rojas 15 0.00 56.19 $10,000.00
9 Greg Hackney 15 0.00 53.00 $10,000.00
10 Aaron Martens 15 0.00 50.88 $8,000.00
11 Skeet Reese 15 0.00 49.63 $6,000.00
12 Brian Snowden 14 0.00 48.38 $5,500.00
13 Tim Horton 9 0.00 32.25 $5,400.00
14 Kevin Wirth 10 0.00 31.94 $5,300.00
15 Brett Hite 9 0.00 31.50 $6,200.00
16 Chris Baumgardner 10 0.00 30.44 $5,100.00
17 Darryl Burkhardt 9 0.00 30.25 $5,000.00
18 Peter Thliveros 10 0.00 30.13 $4,900.00
19 Davy Hite 10 0.00 30.06 $4,800.00
20 Dennis Kolender 10 0.00 29.31 $4,700.00
21 Charlie Weyer 10 0.00 29.06 $4,600.00
22 Alton Jones 10 0.00 28.88 $4,500.00
23 R J Bennett 10 0.00 28.44 $4,400.00
24 Marcel Veenstra 9 0.00 28.38 $4,300.00
25 Lee Bailey 10 0.00 28.00 $4,200.00
26 Tommy Martin 9 0.00 27.81 $4,100.00
27 Jack A Gadlage 8 0.00 27.56 $3,900.00
28 Harold Allen 10 0.00 27.38 $3,800.00
29 Bernie Schultz 9 0.00 27.19 $3,700.00
30 Stacey King 8 0.00 26.81 $3,600.00
31 Michael Iaconelli 10 0.00 26.75 $3,500.00
32 O. T. Fears, III 9 0.00 26.56 $3,400.00
33 Gary Klein 7 0.00 25.50 $3,300.00
34 Mark Tyler 10 0.00 25.38 $3,200.00
35 Casey Iwai 9 0.00 25.31 $3,100.00
36 Randy Howell 9 0.00 25.19 $3,000.00
37 Rick Clunn 10 0.00 25.13 $2,900.00
38 Steve Sennikoff 8 0.00 25.00 $2,800.00
39 Gerald Swindle 9 0.00 24.69 $3,100.00
39 Ron Shuffield 9 0.00 24.69 $2,600.00
39 Jim Bitter 8 0.00 24.69 $2,600.00
42 Pete Ponds 8 0.00 24.25 $2,500.00
43 Curt Lytle 8 0.00 24.13 $2,375.00
43 Takahiro Omori 10 0.00 24.13 $2,375.00
43 Jason Quinn 8 0.00 24.13 $2,375.00
43 Ray Sedgwick 9 0.00 24.13 $2,375.00
47 Denny Brauer 7 0.00 24.06 $3,300.00
48 Randy Dearman 8 0.00 23.31 $2,300.00
49 Lance Vick 9 0.00 23.25 $2,200.00
50 Mark Menendez 9 0.00 22.88 $2,200.00
51 Marty Stone 7 0.00 22.31 $2,150.00
52 Paul Elias 7 0.00 22.13 $2,650.00
53 Sean Hoernke 9 0.00 22.00 $2,050.00
54 Brooks Rogers 7 0.00 21.94 $2,050.00
55 Jason Reyes 10 0.00 21.88 $2,000.00
56 Chad Morgenthaler 8 0.00 21.75 $2,000.00
57 Edwin Evers 8 0.00 21.69 $1,950.00
58 Chad Brauer 6 0.00 21.63 $1,925.00
59 Stephen Browning 6 0.00 21.25 $1,925.00
60 Robert Hamilton Jr 8 0.00 21.00 $1,925.00
61 Bud Pruitt 7 0.00 20.00 $1,925.00
62 Mike O'Shea 8 0.00 19.94 $1,925.00
63 Jordan Paullo 9 0.00 19.31 $1,925.00
64 Randy Blaukat 5 0.00 19.25 $1,925.00
65 Chris Daves 8 0.00 19.06 $1,925.00
66 Woo Daves 9 0.00 19.00 $1,925.00
67 Randy Yarnall 7 0.00 18.63 $1,925.00
68 Zell Rowland 5 0.00 18.50 $1,925.00
69 David Wharton 7 0.00 18.44 $1,925.00
70 Kenyon Hill 9 0.00 18.38 $1,925.00
70 Tom Mann, Jr 8 0.00 18.38 $1,925.00
72 Jay Yelas 9 0.00 17.88 $1,925.00
73 Pete Gluszek 10 0.00 17.31 $1,925.00
74 Eric Nethery 9 0.00 16.69 $1,925.00
74 Mark Rogers 6 0.00 16.69 $1,925.00
76 Terry Baksay 6 0.00 16.56 $0.00
77 Charles Hammack 4 0.00 16.50 $0.00
77 Jason Barber 6 0.00 16.50 $0.00
79 Robert Lee 7 0.00 16.44 $0.00
79 Johnny Lesesne 8 0.00 16.44 $0.00
81 Joe Thomas 7 0.00 16.19 $0.00
81 Gary Yamamoto 6 0.00 16.19 $0.00
83 Danny Correia 8 0.00 15.88 $0.00
84 Luke Clausen 7 0.00 15.63 $0.00
85 Kevin VanDam 10 0.00 15.56 $0.00
86 Todd Auten 5 0.00 15.06 $0.00
87 Homer Humphreys, Jr 5 0.00 14.94 $0.00
88 Todd Faircloth 6 0.00 13.75 $0.00
88 Tommy Stiles 6 0.00 13.75 $0.00
90 Bink Desaro 3 0.00 13.69 $0.00
91 Mark Davis 7 0.00 13.63 $0.00
92 Jeff Reynolds 4 0.00 13.56 $0.00
93 Jay Kendrick 6 0.00 13.50 $0.00
93 Byron Velvick 3 0.00 13.50 $0.00
95 David Fritts 5 0.00 13.44 $0.00
96 Jeff Kriet 6 0.00 13.19 $0.00
96 Art Ferguson III 6 0.00 13.19 $0.00
98 Dustin Wilks 5 0.00 13.00 $0.00
99 David Walker 6 0.00 12.88 $0.00
100 Chuck Economou 4 0.00 12.63 $0.00
101 Brent Chapman 7 0.00 12.25 $0.00
102 Yusuke Miyazaki 9 0.00 12.00 $0.00
103 Tom Biffle 5 0.00 11.81 $0.00
103 Mike Reynolds 4 0.00 11.81 $0.00
105 Frank Ippoliti 5 0.00 11.63 $0.00
106 Scott Suggs 4 0.00 11.44 $0.00
106 Elton Luce Jr 7 0.00 11.44 $0.00
108 Mark Rizk 6 0.00 11.19 $0.00
109 Jack Wade 6 0.00 10.94 $0.00
110 Norio Tanabe 153 0.00 10.81 $0.00
111 Gerald Gostenik 4 0.00 10.75 $0.00
112 Jarrett Edwards 4 0.00 10.63 $0.00
113 Morizo Shimizu 6 0.00 10.25 $0.00
114 Doug Garrett 5 0.00 10.13 $0.00
115 Mark Shepard 5 0.00 10.06 $0.00
116 George Cochran 4 0.00 9.50 $0.00
116 Mark Tucker 4 0.00 9.50 $0.00
118 Mike Wurm 5 0.00 9.44 $0.00
119 Jimmy Mize 4 0.00 9.31 $0.00
120 Ben Matsubu 5 0.00 9.19 $0.00
121 Charlie Hartley 2 0.00 9.00 $0.00
122 Roland Martin 3 0.00 8.94 $0.00
123 Larry Nixon 5 0.00 8.81 $0.00
124 Thomas O'Bryant 2 0.00 8.75 $0.00
124 Ishama Monroe 3 0.00 8.75 $0.00
126 Jody Cordell 4 0.00 8.44 $0.00
127 John Crews Jr 3 0.00 8.38 $0.00
128 Kotaro Kiriyama 4 0.00 8.31 $0.00
129 Ken Cook 4 0.00 8.25 $0.00
130 Scott Nielsen 3 0.00 7.81 $0.00
131 Scott Rook 6 0.00 7.56 $0.00
132 Dalton Bobo 3 0.00 7.44 $0.00
133 Duke McCardle 3 0.00 7.19 $0.00
133 Mike Auten 3 0.00 7.19 $0.00
135 Tom Burns 6 0.00 6.94 $0.00
136 Coby Carden 2 0.00 6.69 $0.00
137 Tim Carroll 4 0.00 6.63 $0.00
138 Rick Morris 3 0.00 6.56 $0.00
139 John Murray 4 0.00 6.38 $0.00
140 Stephen Daniel 3 0.00 6.19 $0.00
141 Tim Loper 4 0.00 6.06 $0.00
142 Jimmy Mason 2 0.00 5.88 $0.00
143 Danny White 2 0.00 5.38 $0.00
144 Roger Boler 2 0.00 5.31 $0.00
145 Jimmy Houston 1 0.00 4.81 $0.00
146 Randall Romig 2 0.00 4.31 $0.00
147 Kyle Mabrey 3 0.00 3.38 $0.00
148 Guy Eaker 1 0.00 2.63 $0.00
149 Mike Hicks 2 0.00 2.56 $0.00
150 Chris Price 2 0.00 1.75 $0.00
151 David Mansue 1 0.00 0.94 $0.00
152 Frank Scalish 2 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.