EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailToyota Series
LocationSt. Lawrence River
Event Date2023-09-21
Place Angler Fish Big Weight Winnings
1 Brent Anderson 15 0.00 66.69 $80,500.00
2 Gary Miller 15 0.00 66.06 $17,500.00
3 Spencer Shuffield 15 0.00 65.56 $12,750.00
4 Tommy Dickerson 15 0.00 65.06 $10,750.00
5 Brett Carnright 15 0.00 65.00 $9,750.00
6 Clay Reece 15 0.00 63.13 $8,375.00
7 Alec Morrison 15 0.00 62.31 $7,300.00
8 Douglas Reed 15 0.00 62.19 $6,300.00
9 Kyle Cortiana 15 0.00 61.94 $5,300.00
10 Jason Gramada 15 0.00 61.75 $4,200.00
11 Erik Luzak 15 0.00 61.63 $3,850.00
12 Ben McCann 15 0.00 60.69 $3,575.00
13 Neil Deleeuw 15 0.00 59.88 $3,075.00
14 Travis Manson 15 0.00 59.81 $3,075.00
15 Jeff Turner 15 0.00 58.88 $3,075.00
16 Chad Mrazek 15 0.00 58.25 $3,075.00
17 Joshua McGeary 15 0.00 57.31 $3,375.00
18 Adam Howell 15 0.00 56.75 $3,075.00
19 Frank Poirier 15 0.00 55.19 $3,075.00
20 Colby Miller 15 0.00 54.13 $3,075.00
21 Kyle Hall 15 0.00 53.88 $2,765.00
22 Ethan Greene 15 0.00 53.88 $2,765.00
23 Hunter Weston 15 0.00 53.19 $2,765.00
24 Cody Hammontree 14 0.00 52.13 $2,765.00
25 Wayne Vaughan 14 0.00 51.44 $2,765.00
26 Zachary Goutremout 10 0.00 38.25 $2,515.00
27 Britt Myers 10 0.00 38.19 $2,515.00
28 Dale Prinkey 10 0.00 38.13 $2,515.00
29 Chris Dover 10 0.00 38.06 $2,515.00
30 Spike Stoker 10 0.00 38.00 $2,515.00
31 Bret Loomis 10 0.00 37.81 $2,030.00
32 Julien Raymond 10 0.00 37.69 $2,030.00
33 Matthew Grant 10 0.00 37.63 $2,030.00
34 Jason Kervin 10 0.00 37.50 $2,030.00
35 Brian Green 10 0.00 37.38 $2,030.00
36 Nick Hatfield 9 0.00 37.38 $2,030.00
37 Eddie Levin 10 0.00 37.13 $2,030.00
38 Jacob Heath 10 0.00 37.13 $2,030.00
39 Nolan Gaskin 10 0.00 37.06 $2,030.00
40 Jonathan Robla 10 0.00 36.88 $2,030.00
41 Kyle Healey 10 0.00 36.81 $2,000.00
42 Chad Brousseau 10 0.00 36.81 $2,000.00
43 Jason Tibbetts 10 0.00 36.75 $2,000.00
44 William Gilbert 10 0.00 36.38 $2,000.00
45 Jared Phillips 10 0.00 35.94 $2,000.00
46 Nick Radtke 8 0.00 35.56 $0.00
47 Laker Howell 10 0.00 35.44 $0.00
48 Curtis Shaw 10 0.00 35.13 $0.00
49 Scott Dobson 10 0.00 35.06 $0.00
50 Jason Burger 9 0.00 34.88 $0.00
51 Darryl Esterly 10 0.00 34.88 $0.00
52 Marshall Robinson 10 0.00 34.69 $0.00
53 Aj Slegona 10 0.00 34.56 $0.00
54 Mike Raber 10 0.00 34.44 $0.00
55 Jared Lintner 10 0.00 34.38 $0.00
56 Blake Hall 10 0.00 34.31 $0.00
57 Kyle Gelles 10 0.00 34.25 $0.00
58 Robert Grabow 10 0.00 34.13 $0.00
59 Jacopo Gallelli 10 0.00 34.06 $0.00
60 Christopher Grenier 10 0.00 34.06 $0.00
61 Grae Buck 10 0.00 33.88 $0.00
62 Michael Wolfenden 10 0.00 33.50 $0.00
63 Christian Greico 10 0.00 33.44 $0.00
64 Mitch Van Ert 10 0.00 33.31 $0.00
65 Nicholas Dittenhoefer 10 0.00 33.31 $0.00
66 Dan Grove 10 0.00 33.25 $0.00
67 Greg Pugh 10 0.00 33.25 $0.00
68 Vincent Pustizzi 9 0.00 32.88 $0.00
69 Brandon Brown 10 0.00 32.88 $0.00
70 Troy Stokes 10 0.00 32.81 $0.00
71 Glenn Babineau 10 0.00 32.81 $0.00
72 Michael Gardner 10 0.00 32.75 $0.00
73 Hunter Mills 10 0.00 32.44 $0.00
74 Ernie Stumpf 10 0.00 32.44 $0.00
75 Bailey Bleser 10 0.00 32.25 $0.00
76 Brad Elwood 10 0.00 32.06 $0.00
77 Jarrett Martin 10 0.00 31.88 $0.00
78 Grant Galloway 9 0.00 31.75 $0.00
79 Erick Markstaller 10 0.00 31.69 $200.00
80 Garry Woodruff 10 0.00 31.50 $0.00
81 Matt Becker 10 0.00 31.25 $0.00
82 Jason Reyes 10 0.00 31.19 $0.00
83 Drew Kleine 10 0.00 31.00 $0.00
84 Scott Devault 10 0.00 31.00 $0.00
85 Drew Gill 8 0.00 30.81 $0.00
86 Martin Villa 10 0.00 30.38 $0.00
87 Robert Bakewell 8 0.00 30.13 $0.00
88 Britt Myers Jr 10 0.00 30.13 $0.00
89 Tommy Guthke 10 0.00 29.75 $0.00
90 Patrick Martin 8 0.00 29.69 $0.00
91 Jeremy Gordon 10 0.00 29.63 $0.00
92 Tj Dobs 9 0.00 29.63 $0.00
93 Cass Terrance 10 0.00 29.50 $0.00
94 Ryan Latinville 9 0.00 29.50 $0.00
95 Scott Hamrick 10 0.00 29.44 $0.00
96 Chase Serafin 9 0.00 29.44 $0.00
97 Sakae Ushio 9 0.00 29.44 $0.00
98 Jaden Parrish 10 0.00 29.19 $0.00
99 Mike McClelland 10 0.00 29.13 $0.00
100 Cliff Humphreys 10 0.00 29.06 $0.00
101 Tyler Woolcott 10 0.00 29.06 $0.00
102 Frank Arthur 10 0.00 29.00 $0.00
103 Jeremy Southerly 10 0.00 28.75 $0.00
104 Damian Szlachta 10 0.00 28.69 $0.00
105 Thomas Milton 10 0.00 28.69 $0.00
106 Daryl Biron 10 0.00 28.63 $0.00
107 Michael Catt 10 0.00 28.44 $0.00
108 Preston Julian 10 0.00 28.00 $0.00
109 Steve Morella 9 0.00 28.00 $0.00
110 Dustin Netolicky 10 0.00 27.88 $0.00
111 James Mignanelli 10 0.00 27.69 $0.00
112 Jimmy Neece Jr 10 0.00 27.63 $0.00
113 David Kranz 9 0.00 27.56 $0.00
114 Jamey Caldwell 10 0.00 27.38 $0.00
115 Robby Lefere 9 0.00 27.38 $0.00
116 Flint Davis 10 0.00 27.25 $0.00
117 Clayton Payne 10 0.00 26.94 $0.00
118 Brent Crow 9 0.00 26.88 $0.00
119 Tim Tyson 9 0.00 26.75 $0.00
120 Jeff Melsop 10 0.00 26.44 $0.00
121 Anthony Shanz 10 0.00 26.19 $0.00
122 Liam Blake 8 0.00 26.13 $0.00
123 Rob Johnson 9 0.00 26.00 $0.00
124 Steve Allender 7 0.00 25.94 $0.00
125 Rod Mackinnon III 7 0.00 25.94 $500.00
126 Kevin Meeks 10 0.00 25.94 $0.00
127 Josh Summerville 10 0.00 25.50 $0.00
128 Stephen Draghi 10 0.00 25.44 $0.00
129 Andrew Loberg 9 0.00 25.06 $0.00
130 Jordan Collom 8 0.00 24.44 $0.00
131 Elijah Meyers 7 0.00 23.56 $0.00
132 Heath Toler 8 0.00 23.44 $0.00
133 Jonathon Dewey 7 0.00 23.44 $0.00
134 Shane Hatch 8 0.00 23.25 $0.00
135 Terry Olinger 9 0.00 23.19 $0.00
136 Joshua Noel 6 0.00 23.06 $0.00
137 Shawn Huwar 8 0.00 23.06 $0.00
138 Kurt Dove 10 0.00 22.25 $0.00
139 Ronald Martinez Jr. 8 0.00 22.19 $0.00
140 Steve Baillargeon 7 0.00 21.75 $0.00
141 Scott Wiley 8 0.00 21.75 $0.00
142 Marty Robinson 5 0.00 21.06 $0.00
143 Daniel Goykhman 8 0.00 20.94 $0.00
144 Kirk Sullivan 7 0.00 20.81 $0.00
145 Rick Taylor 7 0.00 20.75 $0.00
146 John Danza 8 0.00 20.56 $0.00
147 Jim Vitaro 7 0.00 20.38 $0.00
148 Bill Vierzen 5 0.00 19.69 $0.00
149 Riley Lawson 7 0.00 19.44 $0.00
150 Kota Kiriyama 6 0.00 18.50 $0.00
151 Jason Blair 7 0.00 18.50 $0.00
152 William Kronander 8 0.00 18.25 $0.00
153 Brian Trieschman 5 0.00 18.13 $0.00
154 Mark Schlarb 6 0.00 17.13 $0.00
155 Jeffrey Jensen 5 0.00 17.00 $0.00
156 George Jennings 5 0.00 16.94 $0.00
157 Ron Estep 7 0.00 16.69 $0.00
158 Glenn Rokicki 7 0.00 16.50 $0.00
159 Rick Chenoweth 5 0.00 16.44 $0.00
160 John Peterson 7 0.00 16.44 $0.00
161 Randy Gillespie 6 0.00 16.31 $0.00
162 Les Zacny 5 0.00 16.19 $0.00
163 Lane Olson 5 0.00 16.00 $0.00
164 Rodney Sorrell 5 0.00 16.00 $0.00
165 John Baranik 5 0.00 15.75 $0.00
166 Jack Daniel Williams 4 0.00 15.56 $0.00
167 Tommy Stalb 5 0.00 15.19 $0.00
168 Ethan Carr 5 0.00 15.00 $0.00
169 Randy Fowler 5 0.00 14.75 $0.00
170 Cody Pike 5 0.00 14.44 $0.00
171 Randy Caruso 5 0.00 13.19 $0.00
172 Michael Garone 4 0.00 13.19 $0.00
173 Derek Goldie 4 0.00 13.06 $0.00
174 Scott Parker 4 0.00 12.75 $0.00
175 Mark Dimarzio 5 0.00 12.63 $0.00
176 Barry Rathbone 5 0.00 12.44 $0.00
177 Darrell Ivey Jr. 4 0.00 12.06 $0.00
178 Gary Malkin 5 0.00 11.94 $0.00
179 Lucas Bogosian 5 0.00 11.31 $0.00
180 Rick Harris 3 0.00 9.75 $0.00
181 Chris Neau 5 0.00 9.56 $0.00
182 Justin Cogburn 3 0.00 9.38 $0.00
183 Nathan Quince 4 0.00 9.25 $0.00
184 Garrett Rocamora 2 0.00 8.81 $0.00
185 Trent Cole 3 0.00 8.63 $0.00
186 Kaden Mueck 2 0.00 8.25 $0.00
187 Bill Roe 2 0.00 7.00 $0.00
188 Chris Lewis 2 0.00 6.88 $0.00
189 Darryl Halbert 3 0.00 6.56 $0.00
190 Josh Shirley 1 0.00 3.25 $0.00
191 Chris Kanute 0 0.00 0.00 $0.00
191 Michael Spaulding Jr 0 0.00 0.00 $0.00
191 Danger Kelly 0 0.00 0.00 $0.00
191 Chris Blanchette 0 0.00 0.00 $0.00
191 Jon Canada 0 0.00 0.00 $0.00
191 Todd Chaney 0 0.00 0.00 $0.00
191 Brayden Federer 0 0.00 0.00 $0.00
191 Tom Hill 0 0.00 0.00 $0.00
191 Dante Piraino 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.