EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailToyota Series
LocationSt. Lawrence River
Event Date2021-09-16
Place Angler Fish Big Weight Winnings
1 Chris Johnston 15 0.00 77.94 $39,048.00
2 Cory Johnston 15 0.00 71.63 $14,550.00
3 Justin Atkins 15 0.00 70.44 $11,265.00
4 Brent Anderson 15 0.00 64.44 $10,387.00
5 Jonathan Robla 15 0.00 62.38 $8,448.00
6 Brent Crow 15 0.00 61.75 $7,510.00
7 Charlie Hartley 15 0.00 59.69 $6,571.00
8 Jesse Spellicy 15 0.00 58.63 $5,632.00
9 Scott Cooke 15 0.00 57.94 $4,694.00
10 Marty Robinson 15 0.00 57.06 $3,755.00
11 Troy Morrow 10 0.00 40.88 $3,520.00
12 Darryl Esterly 10 0.00 40.75 $3,285.00
13 Matt Becker 10 0.00 40.69 $2,951.00
14 Jonathan Kelley 10 0.00 40.63 $3,516.00
15 Todd Walters 10 0.00 40.25 $2,816.00
16 Bryan Thrift 10 0.00 40.25 $2,816.00
17 Neil Deleeuw 10 0.00 39.94 $2,816.00
18 Brandon Cline 10 0.00 39.75 $2,816.00
19 Brandon Marks 10 0.00 39.69 $2,816.00
20 Michael Iaconelli 10 0.00 39.13 $2,816.00
21 Matthew Grant 10 0.00 38.69 $2,581.00
22 Garrett Paquette 10 0.00 38.56 $2,581.00
23 Cody Petit 10 0.00 38.31 $2,581.00
24 Jared Lintner 10 0.00 38.06 $2,581.00
25 Cole Harris 10 0.00 37.94 $2,581.00
26 Nick Hatfield 10 0.00 37.88 $2,347.00
27 Tommy Dickerson 10 0.00 37.75 $2,347.00
28 Wil Dieffenbauch 10 0.00 37.69 $2,347.00
29 Kurt Mitchell 10 0.00 37.50 $2,347.00
30 Martin Villa 10 0.00 37.50 $2,347.00
31 Heath Toler 10 0.00 37.13 $1,877.00
32 Jonathan Dietz 10 0.00 37.00 $1,877.00
33 Glenn Babineau 10 0.00 36.56 $1,877.00
34 Brad Paradis 10 0.00 36.50 $1,877.00
35 Chad Brousseau 10 0.00 36.31 $1,877.00
36 Drew Sanford 10 0.00 36.06 $1,877.00
37 Tristan McCormick 10 0.00 36.00 $0.00
38 Brian Hughes 10 0.00 35.75 $0.00
39 Wayne Vaughan 10 0.00 35.63 $0.00
40 David Ridley III 10 0.00 35.44 $0.00
41 Lee Rogers 10 0.00 35.44 $0.00
42 Hunter Mills 10 0.00 35.25 $0.00
43 Anthony Shanz 10 0.00 35.06 $0.00
44 Terry Olinger 10 0.00 35.06 $0.00
45 Douglas Kirkbride 10 0.00 35.06 $0.00
46 Braxton Clements 10 0.00 35.00 $0.00
47 Brian Latimer 10 0.00 34.94 $0.00
48 Robby Lefere 10 0.00 34.69 $0.00
49 Donald Tripoli 10 0.00 34.63 $0.00
50 Noah Winslow 10 0.00 34.56 $0.00
51 James Ciferni 10 0.00 34.56 $0.00
52 Teimuraz(tom) Balachvili 10 0.00 34.50 $135.00
53 Tim Dube 10 0.00 34.38 $0.00
54 Kevin Martin 10 0.00 34.25 $0.00
55 Rick Chenoweth 10 0.00 34.25 $0.00
56 Dexter Andrews 10 0.00 34.00 $0.00
57 Jon Canada 10 0.00 33.38 $0.00
58 Rob Jordan 10 0.00 33.31 $0.00
59 Terry Luedtke 10 0.00 33.25 $0.00
60 David Wootton 10 0.00 33.25 $0.00
61 Joe Kinchen 10 0.00 33.06 $0.00
62 Joseph Thompson 10 0.00 33.00 $0.00
63 Joe Lucarelli 10 0.00 32.88 $0.00
64 Jacopo Gallelli 10 0.00 32.75 $0.00
65 Scott Wiley 10 0.00 32.69 $0.00
66 Scout Echols 10 0.00 32.69 $0.00
67 Dan Cornelius 10 0.00 32.63 $0.00
68 Lane Olson 10 0.00 32.44 $0.00
69 Joel Richardson 10 0.00 32.13 $0.00
70 John Hauserman 10 0.00 32.00 $0.00
71 Joshua Noel 10 0.00 32.00 $0.00
72 Danny L. Shanz 10 0.00 32.00 $0.00
73 Tony Black 10 0.00 32.00 $0.00
74 Grae Buck 10 0.00 31.63 $0.00
75 Craig Saylor 10 0.00 31.50 $0.00
76 Danger Kelly 10 0.00 31.19 $0.00
77 Roger Laflamme 10 0.00 30.88 $0.00
78 Jim Vitaro 10 0.00 30.81 $0.00
79 William Clute 10 0.00 30.63 $0.00
80 Nathan Troyanek 10 0.00 30.50 $0.00
81 Shawn Hawks 10 0.00 30.50 $0.00
82 James Siebert 10 0.00 30.25 $0.00
83 Ronald Martinez Jr. 10 0.00 30.13 $0.00
84 Scott Parker 10 0.00 29.81 $0.00
85 Robert Grabow 10 0.00 29.81 $0.00
86 Barry Rathbone 10 0.00 29.75 $0.00
87 William Payne 10 0.00 29.50 $0.00
88 Woo Daves 10 0.00 29.19 $0.00
89 George Yund 10 0.00 29.13 $0.00
90 Jeff Dyer 10 0.00 28.94 $0.00
91 Zak Fadden 9 0.00 28.81 $0.00
92 Joe Grafeman 10 0.00 28.81 $0.00
93 Alec Morrison 8 0.00 28.56 $0.00
94 Willy Dennison 10 0.00 28.44 $0.00
95 Christopher Grenier 10 0.00 28.31 $0.00
96 Brian Trieschman 10 0.00 28.25 $0.00
97 Ryan Koehn(cane)-Lofts 8 0.00 28.00 $0.00
98 Laker Howell 10 0.00 27.75 $0.00
99 Derek Goldie 10 0.00 27.63 $0.00
100 Randy Howell 10 0.00 27.56 $0.00
101 Tommy Guthke 10 0.00 26.81 $0.00
102 Marshall Robinson 10 0.00 26.19 $0.00
103 Jeff Farmer 10 0.00 25.88 $0.00
104 Jason Kervin 10 0.00 25.44 $0.00
105 Kirk Sullivan 9 0.00 25.19 $0.00
106 Jason Tibbetts 10 0.00 25.13 $0.00
107 Bryan Partak 9 0.00 24.88 $0.00
108 Nick Radtke 9 0.00 24.63 $0.00
109 James Maupin 8 0.00 24.31 $0.00
110 David Perdue 10 0.00 23.94 $0.00
111 Scott Lindstam 9 0.00 23.38 $0.00
112 Paul Spaulding 10 0.00 22.50 $0.00
113 Shannon Abbott 7 0.00 22.25 $0.00
114 Mike Surman 10 0.00 21.94 $0.00
115 Garry Woodruff 9 0.00 21.88 $0.00
116 Devon Banks 7 0.00 21.19 $0.00
117 Gary Krammes 8 0.00 20.94 $0.00
118 Eric Wild 8 0.00 20.75 $0.00
119 David Kranz 7 0.00 20.38 $0.00
120 Shane Hatch 7 0.00 20.13 $0.00
121 Lucas Bogosian 9 0.00 19.63 $0.00
122 Joe Lineberry 8 0.00 19.63 $0.00
123 Tyler Halprin 5 0.00 19.56 $0.00
124 Brennan Chuprinko 9 0.00 19.38 $0.00
125 Henry Fristik 5 0.00 18.06 $0.00
126 Bill Spence 5 0.00 17.94 $0.00
127 Kacy Mims 9 0.00 17.50 $0.00
128 Harold Marietta 5 0.00 17.13 $0.00
129 Steven Hatala 5 0.00 16.63 $0.00
130 Bob Behrle 5 0.00 16.13 $0.00
131 Christopher Sperling 5 0.00 15.56 $0.00
132 Jeffrey Randall 7 0.00 15.50 $0.00
133 Troy Garrison 5 0.00 14.38 $0.00
134 Michael Hall 6 0.00 13.75 $0.00
135 Jason Lieblong 5 0.00 13.31 $0.00
136 Colton Sowers 5 0.00 12.56 $0.00
137 Randy Fowler 5 0.00 12.06 $0.00
138 Rob Clowers 5 0.00 11.75 $0.00
139 Rob Thivener 4 0.00 11.63 $0.00
140 Billy Clark 3 0.00 11.06 $0.00
141 Alex Johnson 7 0.00 10.94 $0.00
142 Jeffrey Ware 4 0.00 8.13 $0.00
143 Bill Vierzen 0 0.00 0.00 $0.00
143 Kerry Milner 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.