EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailToyota Series
LocationColumbus Pool
Event Date2007-06-06
Place Angler Fish Big Weight Winnings
1 Greg Bohannan 18 0.00 44.44 $25,225.00
2 Gene Brown 20 0.00 42.63 $12,462.00
3 Shan Schoenrock 19 0.00 41.81 $6,716.00
4 Mark Rose 20 0.00 39.88 $5,970.00
5 Joseph Webster 20 0.00 39.56 $5,224.00
6 Robbie Robinson 20 0.00 39.00 $4,477.00
7 Yancy Windham 17 0.00 36.44 $4,106.00
8 Jeff Evans 15 0.00 35.38 $3,732.00
9 Kenneth Sheets 15 0.00 32.94 $3,583.00
10 Kevin Reynolds 15 0.00 29.88 $2,986.00
11 Kyle Shaw 13 0.00 28.31 $2,613.00
12 Alton Wilhoit 12 0.00 27.69 $2,238.00
13 Mike Deushane 15 0.00 25.25 $1,864.00
14 Carl Svebek III 15 0.00 24.75 $1,680.00
15 Brad Knight 14 0.00 24.63 $1,491.00
16 Webb Collums 15 0.00 24.63 $1,306.00
17 Matt Jones 15 0.00 24.63 $1,306.00
18 Mark Goines 13 0.00 24.56 $1,306.00
19 Ralph Laster Jr 14 0.00 24.44 $1,306.00
20 Bill Terrell 14 0.00 24.31 $1,306.00
21 Shawn Gordon 13 0.00 23.94 $1,082.00
22 Hiroshi Kojima 11 0.00 23.44 $1,082.00
23 Justin McKee 13 0.00 23.25 $1,082.00
24 Ken Romain 14 0.00 23.25 $1,082.00
25 Brandon Bolton 15 0.00 22.75 $1,082.00
26 Glenn Maxwell 15 0.00 22.75 $895.00
27 Joel Baker 12 0.00 22.31 $895.00
28 John McGinnis 14 0.00 22.06 $895.00
29 Doyle Isom Jr 11 0.00 21.88 $895.00
30 Lloyd Pickett Jr 15 0.00 21.75 $895.00
31 Earl Garrison IV 13 0.00 21.50 $746.00
32 Monte Knight 12 0.00 21.19 $746.00
33 Scott Canterbury 13 0.00 21.13 $746.00
34 Paul Whitman Jr 12 0.00 21.06 $746.00
35 David Cochran 11 0.00 21.00 $0.00
36 Jason Christie 12 0.00 20.94 $0.00
37 Bill McDonald 12 0.00 20.81 $0.00
38 Danny Burns 12 0.00 20.69 $0.00
39 Jr Beehler 14 0.00 20.69 $0.00
40 Troy Eakins 11 0.00 20.38 $0.00
41 Kazuki Kitajima 11 0.00 20.38 $0.00
42 Bobby McMullin 12 0.00 20.31 $0.00
43 Tim Fleetwood 12 0.00 20.25 $0.00
44 Jason Mabry 12 0.00 20.19 $0.00
45 Jerry Gilliam 13 0.00 20.19 $0.00
46 Brennan Bosley 15 0.00 19.81 $0.00
47 Randall Hutson 12 0.00 19.75 $0.00
48 Louis Gray 14 0.00 19.75 $0.00
49 Stuart Arthur 9 0.00 19.63 $0.00
50 Kenneth Murphy 13 0.00 19.63 $0.00
51 David Young 12 0.00 19.56 $0.00
52 Jason Cordell 12 0.00 19.38 $0.00
53 Michael Wooley 14 0.00 19.31 $0.00
54 Buster Ford 12 0.00 18.81 $0.00
55 Aaron Nelson 13 0.00 18.75 $0.00
56 Tim Fox 11 0.00 18.56 $0.00
57 Guy Siler 10 0.00 18.44 $0.00
58 Zack Bull 10 0.00 18.13 $0.00
59 Anton Silvester 10 0.00 18.06 $0.00
60 David McCormick 11 0.00 18.06 $0.00
61 James Bishop 10 0.00 17.69 $0.00
62 Michael Lindley 9 0.00 17.63 $0.00
63 William Walker 11 0.00 17.63 $0.00
64 Daniel Kweekul 14 0.00 17.38 $0.00
65 Reid Sanders 11 0.00 17.31 $0.00
66 Tim Wilson 12 0.00 17.31 $0.00
67 Terry Owens 9 0.00 17.13 $0.00
68 Johnny Crase 12 0.00 17.06 $0.00
69 Jerry Savage 14 0.00 16.75 $0.00
70 Dan Rodlund 13 0.00 16.56 $0.00
71 Craig Frilot 11 0.00 16.56 $0.00
72 Jim Eakins 10 0.00 16.13 $0.00
73 John David Hill 9 0.00 16.06 $0.00
74 Mark Clark 11 0.00 16.00 $0.00
75 Roger Stegall 11 0.00 15.88 $0.00
76 John Aaron 10 0.00 15.63 $0.00
77 Gary Colasessano 9 0.00 15.56 $0.00
78 Jim Nolan 10 0.00 15.56 $0.00
79 Bill Gift 11 0.00 15.50 $0.00
80 Robert Dulgar 7 0.00 15.31 $0.00
81 Timothy Janke 11 0.00 15.25 $0.00
82 Jeremy Lawyer 13 0.00 15.25 $0.00
83 Tad Ladd 6 0.00 15.00 $225.00
84 Tom Murphy 9 0.00 14.56 $0.00
85 Dwayne Luby 11 0.00 14.50 $0.00
86 Jerry Weisinger 10 0.00 13.63 $0.00
87 Dennis Kirby 8 0.00 13.50 $0.00
88 Dusty Dupler 7 0.00 13.31 $0.00
89 Phil Williams 9 0.00 13.25 $0.00
90 Doug Vahrenberg 6 0.00 13.13 $0.00
91 Kirk McFadden 8 0.00 13.00 $0.00
92 Joe Bennett 8 0.00 12.75 $0.00
93 William Burns Jr 7 0.00 12.75 $0.00
94 Tommy McKnight 9 0.00 12.75 $0.00
95 Chuck Lawless 7 0.00 12.31 $0.00
96 Derek Jenkel 9 0.00 12.25 $0.00
97 Jim Phillips 9 0.00 11.94 $0.00
98 Rick Lisek Jr 5 0.00 11.88 $0.00
99 Cary Bever 7 0.00 11.88 $0.00
100 Glenn Mann 6 0.00 11.75 $0.00
101 Mike Foree 10 0.00 11.75 $0.00
102 Mike Ellenstein 7 0.00 11.50 $0.00
103 Will Dupler 7 0.00 11.44 $0.00
104 Kenny Moody 7 0.00 11.38 $0.00
105 Charles Jones 6 0.00 11.00 $0.00
106 David Mangelsdorf 9 0.00 10.94 $0.00
107 Shawn Kowal 9 0.00 10.75 $0.00
108 Don Dreiling 7 0.00 10.19 $0.00
109 Mark Vos 7 0.00 10.00 $0.00
110 David Dove 7 0.00 9.88 $0.00
111 Kris Anderson 7 0.00 9.50 $0.00
112 Ross Cagle 8 0.00 9.13 $0.00
113 Shane Cole 5 0.00 9.06 $0.00
114 Frank Parker 5 0.00 8.88 $0.00
115 Edward Berends 6 0.00 8.88 $0.00
116 Danny Walden 6 0.00 8.81 $0.00
117 Jeff Doty 7 0.00 7.94 $0.00
118 Stu Moyer 5 0.00 7.88 $0.00
119 Tom Medlock 7 0.00 7.75 $0.00
120 Mike Cox 4 0.00 7.63 $0.00
121 Preston Morris 5 0.00 7.31 $0.00
122 Bobby Harrell 5 0.00 7.19 $0.00
123 Bud Strader 6 0.00 6.88 $0.00
124 Ben Kurtz 5 0.00 6.56 $0.00
125 Gary Stanley 5 0.00 6.44 $0.00
126 David Newman 4 0.00 6.44 $0.00
127 Roger Walters 5 0.00 6.38 $0.00
128 Darrell Mitchell 4 0.00 6.06 $0.00
129 J P Perkins 4 0.00 6.00 $0.00
130 Nathan Huss 5 0.00 5.88 $0.00
131 Bart Schutz 4 0.00 5.81 $0.00
132 James Christian 4 0.00 5.44 $0.00
133 Daniel Porterfield 5 0.00 4.69 $0.00
134 Brent Maurer 4 0.00 4.38 $0.00
135 Alfred Williams 4 0.00 4.06 $0.00
136 John (jack) Morris Jr 2 0.00 3.31 $0.00
Event Videos
No videos have been added for this event yet.