EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailToyota Series
LocationLake Champlain
Event Date2008-09-10
Place Angler Fish Big Weight Winnings
1 Chip Harrison 20 0.00 73.81 $125,000.00
2 Pete Gluszek 20 0.00 73.06 $46,952.00
3 Jim Moynagh 20 0.00 72.75 $37,191.00
4 Takahiro Omori 20 0.00 71.94 $27,893.00
5 Jacob Powroznik 20 0.00 71.31 $18,595.00
6 Shin Fukae 20 0.00 71.19 $17,666.00
7 Jim Tutt 20 0.00 70.69 $16,736.00
8 Boyd Duckett 20 0.00 69.75 $15,806.00
9 Luke Clausen 20 0.00 66.44 $14,876.00
10 David Walker 20 0.00 65.94 $13,946.00
11 Brian Bylotas 15 0.00 50.69 $11,622.00
12 Jimmy McMillan 15 0.00 50.31 $11,622.00
13 Chris Elliott 15 0.00 50.06 $11,622.00
14 David Fritts 15 0.00 49.63 $11,622.00
15 Brian Gates 15 0.00 49.50 $11,622.00
16 Dave Lefebre 15 0.00 49.25 $11,621.00
17 Koby Kreiger 14 0.00 49.13 $11,157.00
18 David Wolak 15 0.00 48.81 $11,157.00
19 Todd Lowe 15 0.00 48.56 $11,157.00
20 Trevor Jancasz 15 0.00 48.13 $11,157.00
21 Jason Knapp 15 0.00 48.00 $10,692.00
22 Steve Clapper 15 0.00 47.31 $10,692.00
23 Mike Desforges 15 0.00 47.13 $10,692.00
24 Keith Monson 15 0.00 46.81 $10,692.00
25 Art Ferguson III 15 0.00 46.63 $10,692.00
26 Guido Hibdon 15 0.00 46.50 $10,228.00
27 Nick Gainey 15 0.00 46.44 $10,228.00
28 Terry Baksay 15 0.00 45.44 $10,228.00
29 Jason Meninger 15 0.00 45.00 $10,228.00
30 Eric Weir 15 0.00 44.81 $10,228.00
31 Andy Montgomery 15 0.00 44.81 $9,763.00
32 Chris Baumgardner 15 0.00 44.56 $9,763.00
33 Kevin Snider 15 0.00 44.56 $9,763.00
34 Jimmy Kennedy 15 0.00 44.38 $9,763.00
35 Jim Dillard 15 0.00 44.25 $9,763.00
36 Dion Hibdon 15 0.00 44.06 $9,763.00
37 Scott Dobson 15 0.00 43.63 $9,763.00
38 Mike Hawkes 15 0.00 43.56 $9,763.00
39 Jeremy Vandenbosch 15 0.00 43.38 $9,763.00
40 Bryan Thrift 15 0.00 43.25 $9,763.00
41 Clark Wendlandt 15 0.00 43.13 $9,297.00
42 Tony Couch 15 0.00 43.06 $9,297.00
43 Ish Monroe 15 0.00 42.69 $9,297.00
44 Gary Yamamoto 15 0.00 42.19 $9,297.00
45 Ricky D Scott 15 0.00 42.00 $9,297.00
46 Frank Scalish 15 0.00 41.81 $9,297.00
47 Jason Williamson 15 0.00 41.69 $9,297.00
48 Richard Patterson 15 0.00 41.63 $9,297.00
49 Charlie Hartley 15 0.00 41.56 $9,297.00
50 Chad Morgenthaler 15 0.00 41.50 $9,297.00
51 Tommy Biffle 14 0.00 41.25 $2,789.00
52 Steve Kennedy 15 0.00 41.19 $2,325.00
53 Charles Sim 15 0.00 41.13 $2,325.00
54 Andy Morgan 15 0.00 40.94 $2,325.00
55 Mark Tyler 15 0.00 40.88 $2,325.00
56 Vic Vatalaro 15 0.00 40.81 $2,325.00
57 Peter Cherkas 15 0.00 40.63 $2,325.00
58 Randy Yarnall 14 0.00 40.31 $2,325.00
59 Kim Stricker 15 0.00 40.31 $2,325.00
60 Jonathan Newton 15 0.00 40.25 $2,325.00
61 Tim McDonald 15 0.00 40.00 $1,860.00
62 Dan Mansky 15 0.00 39.94 $1,860.00
63 Anthony Gagliardi 15 0.00 39.56 $1,860.00
64 Keith Combs 15 0.00 39.56 $1,860.00
65 Phillip Colarusso Jr 15 0.00 39.56 $1,860.00
66 Mark Rose 15 0.00 39.31 $1,860.00
67 Fred Contaoi 15 0.00 39.31 $1,860.00
68 Dan Morehead 13 0.00 39.19 $1,860.00
69 John Brazzell 15 0.00 38.94 $1,860.00
70 Jt Kenney 13 0.00 38.94 $100.00
71 Brian Hensley 15 0.00 38.94 $100.00
72 Fred Martin 15 0.00 38.88 $100.00
73 Kevin Kartesz 15 0.00 38.56 $100.00
74 Scott Martin 15 0.00 38.50 $100.00
75 Patrick Fisher 15 0.00 38.44 $100.00
76 Pat Eichmann 15 0.00 38.44 $100.00
77 Chad Grigsby 13 0.00 38.31 $100.00
78 Jason Hampson 14 0.00 38.31 $100.00
79 Henry Zienowicz 13 0.00 38.13 $100.00
80 Tracy Adams 14 0.00 38.06 $100.00
81 Kenny Holloway 15 0.00 38.00 $100.00
82 Chris Daves 13 0.00 37.75 $100.00
83 Joe Lucarelli 15 0.00 37.69 $100.00
84 Danny Correia 13 0.00 37.50 $100.00
85 Tim Shmigal 15 0.00 37.50 $100.00
86 Thomas Lavictoire Jr 14 0.00 37.44 $100.00
87 Ray Scheide 15 0.00 37.31 $100.00
88 Bill Smith Jr 15 0.00 37.00 $100.00
89 Mark Burgess 15 0.00 36.94 $100.00
90 Michael Iaconelli 15 0.00 36.81 $100.00
91 Daniel Kweekul 15 0.00 36.69 $100.00
92 Derek Remitz 13 0.00 36.63 $100.00
93 Craig Dowling 12 0.00 36.31 $100.00
94 Thanh Le 13 0.00 36.06 $100.00
95 Pat Golden 15 0.00 36.00 $0.00
96 Steve Lucarelli 13 0.00 35.94 $0.00
97 Tim Aldrich 13 0.00 35.88 $0.00
98 David Dudley 15 0.00 35.69 $0.00
99 Russ Lane 15 0.00 35.63 $0.00
100 Gary Krammes 15 0.00 35.63 $0.00
101 Terry Bolton 15 0.00 35.50 $0.00
102 Chris McCall 11 0.00 35.06 $0.00
103 Jason McKinnie 14 0.00 34.94 $0.00
104 Glenn Browne 14 0.00 34.81 $0.00
105 Mark Dove 12 0.00 34.75 $0.00
106 Kyle Mabrey 14 0.00 34.63 $0.00
107 Nate Wellman 14 0.00 33.94 $0.00
108 Greg Vinson 15 0.00 33.94 $0.00
109 Larry Nixon 15 0.00 33.94 $0.00
110 von Kinsey 15 0.00 33.63 $0.00
111 Kevin Bishop 15 0.00 33.63 $0.00
112 Jimmy Millsaps 15 0.00 33.56 $0.00
113 Curt Lytle 13 0.00 32.63 $0.00
114 Wesley Strader 15 0.00 32.63 $0.00
115 Scott Suggs 15 0.00 32.56 $0.00
116 Brad Fowler 12 0.00 32.44 $0.00
116 Glenn Chappelear 13 0.00 32.44 $0.00
118 John Hempel 15 0.00 32.44 $0.00
119 Larry Allard 11 0.00 32.00 $0.00
120 Pierre Fortin 15 0.00 32.00 $0.00
121 Bill Spence 13 0.00 31.75 $0.00
122 Scott Lunsford 15 0.00 31.50 $0.00
123 Danny Bishop 14 0.00 31.19 $0.00
124 Hugh Worth III 14 0.00 31.13 $0.00
125 David Pollard 12 0.00 31.00 $0.00
126 Curtis Richardson 13 0.00 30.75 $0.00
127 Kirk Crump 13 0.00 30.19 $0.00
128 James Richardson Jr 14 0.00 30.13 $0.00
129 David Mansue 14 0.00 29.94 $0.00
130 Aaron Wessels 15 0.00 29.56 $0.00
131 Mark Vos 11 0.00 29.50 $0.00
132 Bob Izumi 13 0.00 29.31 $0.00
133 Gaspare Costabile 10 0.00 29.06 $0.00
134 Troy Armstrong 15 0.00 29.06 $0.00
135 Jay McCormack 12 0.00 28.94 $0.00
136 Sam Swett 12 0.00 28.75 $0.00
137 Rick Marsh 12 0.00 28.31 $0.00
138 Theron Caldwell 10 0.00 27.63 $0.00
139 Ramie Colson Jr 12 0.00 27.56 $0.00
140 Chad Brauer 11 0.00 26.31 $0.00
141 Matt Applebaum 12 0.00 25.88 $0.00
142 Jason Stoddard 10 0.00 25.75 $0.00
143 Tom Stange 13 0.00 25.75 $0.00
144 Mark Guin 10 0.00 25.31 $0.00
145 Mark Shepard 13 0.00 25.31 $0.00
146 Jake Deeds 11 0.00 25.19 $0.00
147 Carl Svebek III 11 0.00 24.88 $0.00
148 Patrick Baynes 11 0.00 24.63 $0.00
149 Val Osinski 11 0.00 24.63 $0.00
150 James Charlesworth 12 0.00 24.63 $0.00
151 David Smith 9 0.00 23.13 $0.00
152 Carmen Patti 10 0.00 22.94 $0.00
153 Randy Blaukat 13 0.00 22.94 $0.00
154 Greg Bohannan 11 0.00 22.88 $0.00
155 Darrin Schwenkbeck 10 0.00 22.75 $0.00
156 Erwin Cole 11 0.00 22.75 $0.00
157 Keith Stephenson 11 0.00 22.31 $0.00
158 Mike Hancin 11 0.00 22.31 $0.00
159 Greg Hackney 8 0.00 22.13 $0.00
160 Dave Andrews 11 0.00 21.94 $0.00
161 Joby Poster 10 0.00 21.81 $0.00
162 Bradley Hallman 14 0.00 21.75 $0.00
163 Rock Monteith 10 0.00 21.25 $0.00
164 Jerry Dinkins 9 0.00 21.06 $0.00
165 Richard Lowitzki 12 0.00 20.75 $0.00
166 George Cochran 10 0.00 19.69 $0.00
167 Matt Herren 8 0.00 19.56 $0.00
168 Gary Riffle 8 0.00 18.00 $0.00
169 Bill Day 9 0.00 16.88 $0.00
170 Tim Johnson 8 0.00 16.75 $0.00
171 Randy Morris 9 0.00 16.50 $0.00
172 Truman White 8 0.00 16.44 $0.00
173 John Barrett 7 0.00 16.38 $0.00
174 Robert Sherry 6 0.00 16.31 $0.00
175 Greg Pugh 8 0.00 16.00 $0.00
176 J Todd Tucker 7 0.00 15.38 $0.00
177 Jack Gifford 9 0.00 14.56 $0.00
178 Bobby Curtis 7 0.00 14.44 $0.00
179 Michael Leblanc 5 0.00 14.38 $0.00
180 Bill Tervin 6 0.00 14.19 $0.00
181 Gene Crossway 7 0.00 13.75 $0.00
182 Lonnie Oneal 6 0.00 13.31 $0.00
183 Sam Newby 7 0.00 12.19 $0.00
184 Jimmy Mason 5 0.00 11.44 $0.00
185 Bill Lee 5 0.00 10.75 $0.00
186 Jared Leicht 5 0.00 8.56 $0.00
187 Mark Randolph 4 0.00 8.38 $0.00
188 Douglas Jones 3 0.00 3.31 $0.00
189 J.t. Kosier Jr 1 0.00 1.31 $0.00
Event Videos
No videos have been added for this event yet.