EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailPro Circuit
LocationLAKE MURRAY
Event Date2000-03-15
Place Angler Fish Big Weight Winnings
1 Clark Wendlandt 19 0.00 75.81 $110,000.00
2 Gary Klein 18 0.00 68.31 $35,000.00
3 Mickey Bruce 20 0.00 66.69 $20,000.00
4 Koby Kreiger 18 0.00 69.50 $20,000.00
5 John Sappington 18 0.00 70.00 $17,500.00
6 Andy Morgan 15 0.00 49.69 $15,000.00
7 David Dudley 15 0.00 50.56 $12,500.00
8 Shaw E Grigsby, Jr 15 0.00 47.75 $9,000.00
9 Mike Surman 15 0.00 50.50 $10,250.00
10 Carl Svebek III 12 0.00 43.13 $8,000.00
11 Danny Kirk 10 0.00 34.44 $6,000.00
11 Keith Green 10 0.00 34.44 $6,000.00
13 Cody Bird 10 0.00 34.06 $6,000.00
13 Todd Faircloth 10 0.00 34.06 $6,000.00
15 Darrel Robertson 10 0.00 33.94 $6,000.00
16 John Sisemore 10 0.00 33.75 $5,000.00
17 Curt Lytle 10 0.00 33.69 $5,000.00
18 Marty Fourkiller 10 0.00 33.56 $5,000.00
18 Jimmy Millsaps 10 0.00 33.56 $5,000.00
20 Willie Ridgeway 10 0.00 33.13 $5,000.00
21 Bernie Schultz 10 0.00 33.06 $4,000.00
22 Tom Mann Jr 10 0.00 32.88 $4,000.00
23 Kelly Jordon 10 0.00 32.81 $4,000.00
24 Donald Eaton 10 0.00 32.25 $4,000.00
25 Tracy Adams 10 0.00 32.19 $3,750.00
25 Takahiro Omori 10 0.00 32.19 $3,750.00
27 Ken Cook 10 0.00 32.13 $3,500.00
28 Wesley Strader 10 0.00 31.81 $3,500.00
29 David Walker 10 0.00 31.75 $3,500.00
30 Jerry Skinner 10 0.00 31.63 $3,500.00
31 Charlie Ingram 9 0.00 31.38 $3,000.00
32 Mike Wurm 10 0.00 31.25 $3,000.00
32 Rob Kilby 10 0.00 31.25 $3,000.00
34 Dan Morehead 10 0.00 31.19 $3,000.00
35 Tommy Biffle 10 0.00 31.13 $3,000.00
36 Johnny McCombs 10 0.00 30.94 $3,000.00
37 Randy Howell 10 0.00 30.69 $3,000.00
38 Dion Hibdon 10 0.00 30.56 $3,000.00
39 Joel Richardson 10 0.00 30.06 $3,000.00
40 Stephen Browning 8 0.00 29.63 $3,000.00
41 Scott Martin 8 0.00 29.13 $2,000.00
42 Kim Carver 10 0.00 28.88 $2,000.00
43 Andre Moore 10 0.00 28.75 $2,000.00
44 Jim Nolan 8 0.00 28.63 $2,000.00
45 Mark Pack 8 0.00 28.56 $2,000.00
46 Peter Thliveros 9 0.00 28.38 $2,000.00
47 Paul Elias 10 0.00 28.25 $2,000.00
48 Greg Carpenter 10 0.00 28.00 $2,000.00
49 David Cooke 10 0.00 27.88 $2,000.00
50 Don Hogue Jr 8 0.00 27.69 $2,000.00
51 Allen Armour 9 0.00 27.13 $1,800.00
51 Jim Bitter 7 0.00 27.13 $1,800.00
53 Gerald Swindle 9 0.00 26.94 $1,800.00
54 Chris Daniels 8 0.00 26.81 $1,800.00
55 Mike Baldwin 8 0.00 26.69 $1,800.00
56 Jim Moynagh 9 0.00 26.50 $1,800.00
57 Chris Baumgardner 10 0.00 26.44 $1,800.00
58 Chuck Schrader 10 0.00 26.25 $1,800.00
59 Jerry Rhyne 10 0.00 26.06 $1,800.00
59 Larry Nixon 10 0.00 26.06 $1,800.00
61 Greg Finchum 9 0.00 25.94 $1,800.00
62 Rick Clunn 10 0.00 25.69 $1,800.00
63 Jim Tutt 8 0.00 25.38 $1,800.00
64 Jack Bell 10 0.00 25.13 $1,800.00
65 Rick Gasaway 8 0.00 25.00 $1,800.00
65 Davy Hite 10 0.00 25.00 $1,800.00
65 Mark Raveling 8 0.00 25.00 $1,800.00
68 Frank Ippoliti 10 0.00 24.75 $1,800.00
69 Dwayne Horton 10 0.00 24.44 $1,800.00
70 Rock Monteith 9 0.00 24.38 $1,800.00
70 Larry Inman 8 0.00 24.38 $2,550.00
72 Alvin Shaw 9 0.00 24.19 $1,800.00
73 Don Stevens 9 0.00 23.63 $1,800.00
74 Randall Hutson 9 0.00 23.56 $1,800.00
75 Bobby Wilson 9 0.00 23.44 $1,800.00
76 Ben Lee 6 0.00 23.00 $0.00
76 Randy Morris 6 0.00 23.00 $0.00
78 Ricky Green 7 0.00 22.13 $0.00
79 Marty Stone 8 0.00 21.75 $0.00
80 Denny Brauer 9 0.00 21.63 $0.00
81 Rick Lillegard 6 0.00 20.81 $0.00
82 Jeff Simms 6 0.00 20.56 $0.00
83 Carl Maxfield 9 0.00 20.44 $0.00
84 John Ladd 8 0.00 20.25 $0.00
85 Bob Sanders 6 0.00 20.19 $0.00
86 Ricky Shumpert 8 0.00 19.94 $0.00
87 Kim Stricker 7 0.00 19.38 $0.00
87 Terry Bolton 7 0.00 19.38 $0.00
89 Joe Semler Jr 5 0.00 19.25 $0.00
90 Robert Ates 6 0.00 18.94 $0.00
91 Shirley Crain 7 0.00 18.88 $0.00
92 Craig Powers 8 0.00 18.69 $0.00
92 Brian Snowden 8 0.00 18.69 $0.00
94 Bo Fraser 6 0.00 18.50 $0.00
95 George Forrester 6 0.00 18.00 $0.00
95 Roger Crafton 8 0.00 18.00 $0.00
97 Jim Taylor 10 0.00 17.81 $0.00
98 Derrick Millirons 8 0.00 17.75 $0.00
99 Doug Young 6 0.00 17.44 $0.00
100 Shane Allman 6 0.00 17.19 $0.00
101 Roland Martin 5 0.00 17.13 $0.00
102 Dan Keyes 6 0.00 16.94 $0.00
103 Ronnie Parks 7 0.00 16.50 $0.00
103 Joe Don Setina 6 0.00 16.50 $0.00
105 Dustin Neal 7 0.00 16.38 $0.00
106 Ricky Diehl 5 0.00 16.31 $0.00
106 Larry L D Frasier 8 0.00 16.31 $0.00
108 Arlie Napier 8 0.00 15.88 $0.00
109 Robin Cummings 6 0.00 15.38 $0.00
109 Ben Kron Jr 6 0.00 15.38 $0.00
111 Elton Luce Jr 5 0.00 15.31 $0.00
112 Tony Couch 7 0.00 15.00 $0.00
113 Tilden Slone 9 0.00 14.88 $0.00
114 Bobby Smith 4 0.00 14.81 $0.00
114 Shad Schenck 5 0.00 14.81 $0.00
116 Cecil Kingsley 6 0.00 13.88 $0.00
117 Tedd Welch 5 0.00 13.69 $0.00
118 David Fritts 8 0.00 13.63 $0.00
119 Chip Harrison 5 0.00 13.56 $0.00
120 Terry Segraves 10 0.00 13.44 $0.00
121 Bobby Taylor 5 0.00 13.25 $0.00
122 Loyd McEntire 5 0.00 13.19 $0.00
122 Rufus Johnson 6 0.00 13.19 $0.00
124 Eric Weir 5 0.00 12.88 $0.00
125 James Parker 7 0.00 12.56 $0.00
126 Brooks Rogers 10 0.00 12.38 $0.00
127 Mark Hardin 6 0.00 12.31 $0.00
128 Hobson Bryan 3 0.00 12.25 $0.00
128 Mark Rose 5 0.00 12.25 $0.00
130 Allen Cauthen 5 0.00 11.94 $0.00
131 Chad Brauer 4 0.00 11.38 $0.00
132 Mike Balon 4 0.00 11.19 $0.00
133 Darren Wolf 9 0.00 11.13 $0.00
134 Ronald Fallin 9 0.00 10.81 $0.00
135 Mike Feldermann 5 0.00 10.75 $0.00
136 Wally Szuba 4 0.00 10.56 $0.00
137 John (pappy) Blizzard Jr 7 0.00 10.31 $0.00
138 Shawn Stinson 5 0.00 10.19 $0.00
139 Charlie Hartley 6 0.00 10.13 $0.00
140 Bill Chapman 7 0.00 10.06 $0.00
141 Steve Daniel 6 0.00 9.69 $0.00
142 James Westmoreland Jr 8 0.00 9.63 $0.00
143 James Jennelle 3 0.00 9.56 $0.00
144 Chuck Economou 3 0.00 9.19 $0.00
145 Rick Marsh 5 0.00 9.13 $0.00
146 Larry Martoglio 4 0.00 9.00 $0.00
147 Bradley Stringer 4 0.00 8.63 $0.00
148 H McMackin 5 0.00 8.38 $0.00
148 Bill Smith Jr 3 0.00 8.38 $0.00
148 Eric Holt 3 0.00 8.38 $0.00
151 Chris Dornbusch Sr 5 0.00 8.00 $0.00
151 Basil E Bacon 3 0.00 8.00 $0.00
153 Eddie Diehl 6 0.00 7.88 $0.00
154 Troy Davis 5 0.00 7.44 $0.00
155 James Sprague 2 0.00 7.38 $0.00
156 Larry Pinder 2 0.00 6.94 $0.00
157 Dick (richard) Bowman 4 0.00 6.69 $0.00
158 Alton Wilhoit 3 0.00 6.38 $0.00
159 Sean Stickler 3 0.00 5.81 $0.00
159 Glen Rogers 3 0.00 5.81 $0.00
161 Phil Rape 3 0.00 5.19 $0.00
162 William Fletcher 3 0.00 5.13 $0.00
162 Jerry Williams 2 0.00 5.13 $0.00
164 Eddie Woody 2 0.00 4.00 $0.00
165 Alan Barton 2 0.00 3.69 $0.00
166 Frank Lesueur 1 0.00 3.44 $0.00
166 Nick Gainey 1 0.00 3.44 $0.00
168 Randy Blaukat 2 0.00 2.81 $0.00
169 Terry Boyd 1 0.00 2.63 $0.00
170 John Curry 1 0.00 2.06 $0.00
171 Dale Wilson 1 0.00 1.44 $0.00
172 Clifton Blanchett 1 0.00 1.38 $0.00
173 Jacky Hawthorne 1 0.00 1.13 $0.00
174 David Matzke 0 0.00 0.00 $0.00
174 John Bliss 0 0.00 0.00 $0.00
174 David Matzke 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.