EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailPro Circuit
LocationKENTUCKY LAKE
Event Date1997-05-28
Place Angler Fish Big Weight Winnings
1 David Fritts 20 0.00 77.56 $100,000.00
2 David Young 20 0.00 85.31 $40,000.00
3 Teddy Wynn 20 0.00 84.31 $20,000.00
4 Gary Klein 19 0.00 67.50 $15,000.00
5 Koby Kreiger 17 0.00 57.38 $10,000.00
6 Mike Terry 15 0.00 51.88 $5,500.00
7 Carl Maxfield 15 0.00 50.44 $5,500.00
8 David Dudley 15 0.00 49.69 $5,500.00
9 Jimmy Millsaps 14 0.00 54.13 $5,500.00
10 Shaw E Grigsby, Jr 12 0.00 43.38 $5,500.00
11 Clark Wendlandt 10 0.00 34.13 $3,000.00
11 Wesley Strader 10 0.00 34.13 $3,000.00
13 Joe Thomas 7 0.00 33.38 $3,750.00
14 SHAWN PENN 5 0.00 16.44 $3,000.00
14 David Hegel 5 0.00 16.31 $1,280.00
15 Ken Ellis 10 0.00 32.63 $3,000.00
16 Allen Armour 10 0.00 31.81 $2,500.00
17 Charlie Howser 10 0.00 30.69 $2,500.00
18 Chris Daniels 9 0.00 30.63 $2,500.00
19 Randy Blaukat 9 0.00 29.81 $2,500.00
20 Sonny Lee 9 0.00 29.19 $2,500.00
21 Larry L D Frasier 9 0.00 28.88 $2,000.00
21 Zell Rowland 8 0.00 28.88 $2,000.00
23 Terry Bolton 10 0.00 28.81 $2,000.00
24 Ricky Green 9 0.00 28.69 $2,000.00
25 Mark Menendez 7 0.00 28.00 $2,000.00
26 Ray Barga 10 0.00 27.94 $2,000.00
27 Dan Morehead 9 0.00 27.69 $2,000.00
28 Jack Wade 7 0.00 27.00 $2,000.00
29 Jim Bitter 8 0.00 26.44 $2,000.00
30 Robert Walser 9 0.00 29.31 $2,000.00
31 Robert Beatty 9 0.00 25.94 $2,250.00
32 Danny Kirk 8 0.00 25.44 $1,500.00
32 Charlie Reed 10 0.00 25.44 $1,500.00
34 Marty Stone 9 0.00 25.31 $1,500.00
35 Andy Morgan 8 0.00 24.94 $1,500.00
36 Reggie Kilzer 8 0.00 24.63 $1,500.00
37 Steve Floyd 7 0.00 24.44 $1,500.00
37 Gerald Beck 8 0.00 24.44 $1,500.00
40 David Goshorn 8 0.00 24.19 $1,500.00
41 Dennis Griffith 7 0.00 24.00 $1,500.00
42 Stanley Mitchell 7 0.00 23.69 $1,500.00
43 Guy Eaker Sr 7 0.00 23.50 $1,500.00
43 Randy Howell 9 0.00 23.50 $1,500.00
45 Pam Martin 7 0.00 23.06 $1,500.00
46 Guido Hibdon 8 0.00 23.00 $1,250.00
47 Mike Wurm 8 0.00 22.88 $1,250.00
48 Chuck Economou 7 0.00 22.38 $1,250.00
49 Tony Couch 6 0.00 22.13 $1,250.00
50 Luke Smith 7 0.00 21.88 $1,250.00
51 Takahiro Omori 7 0.00 21.63 $1,250.00
52 David Smith 8 0.00 21.19 $1,250.00
52 Steve Stone 5 0.00 21.19 $1,250.00
54 Peter Thliveros 7 0.00 21.13 $1,250.00
55 David Rosengrant 8 0.00 20.75 $1,250.00
56 Wally Szuba 6 0.00 20.19 $1,250.00
57 Gale Stearns 8 0.00 20.13 $1,250.00
59 Alvin Shaw 6 0.00 20.06 $1,250.00
60 Chad Brauer 7 0.00 19.94 $1,250.00
61 Mike Surman 7 0.00 19.81 $1,250.00
62 Chris Baumgardner 7 0.00 19.75 $1,250.00
63 O. T. Fears, III 6 0.00 21.63 $1,250.00
64 Keith Monson 5 0.00 19.31 $1,250.00
65 Jack Bell 6 0.00 19.06 $1,250.00
66 Tommy Biffle 6 0.00 18.94 $1,250.00
67 Basil E Bacon 7 0.00 18.88 $1,250.00
67 KEVIN WIRTH 3 0.00 8.19 $1,250.00
69 GERALD SWINDLE 2 0.00 3.94 $1,250.00
70 Rob Kilby 6 0.00 18.69 $1,250.00
71 Don Stevens 8 0.00 18.56 $1,250.00
72 Marty Fourkiller 5 0.00 18.44 $1,250.00
73 Mike Balon 6 0.00 18.38 $1,250.00
74 Dan Andris 6 0.00 18.19 $1,250.00
75 Mike Watson 6 0.00 18.00 $1,250.00
76 Darrel Robertson 6 0.00 17.94 $0.00
76 James Jennelle 7 0.00 17.94 $0.00
76 Dean Starkey 5 0.00 17.94 $0.00
79 Stan Gerzsenyi 6 0.00 17.88 $0.00
80 Don Hogue Jr 5 0.00 17.81 $0.00
81 Bryant Ailor 6 0.00 17.56 $0.00
82 Bernie Schultz 7 0.00 17.44 $0.00
83 Tony Butts 6 0.00 17.38 $0.00
84 Jay Yelas 5 0.00 17.25 $0.00
84 Paul Elias 5 0.00 17.25 $0.00
86 Terry Chupp 6 0.00 17.00 $0.00
87 Steven Bonaiuto 6 0.00 16.94 $0.00
88 Mark Davis 8 0.00 16.81 $0.00
90 Bill Spratlin 5 0.00 16.31 $0.00
91 Mark Bozeman 7 0.00 16.13 $0.00
92 Charlie Ingram 4 0.00 16.06 $0.00
94 John Huls 7 0.00 15.63 $0.00
95 Thomas Burke 4 0.00 15.50 $0.00
96 David Castleberry 6 0.00 15.00 $0.00
97 Walter Owens 7 0.00 14.69 $0.00
97 David Curtis 6 0.00 14.69 $0.00
99 Glen Rogers 5 0.00 14.63 $0.00
100 Ted Capra 6 0.00 14.56 $0.00
101 David Walker 6 0.00 14.44 $0.00
102 Dion Hibdon 8 0.00 13.38 $0.00
103 Jim Nolan 6 0.00 13.88 $0.00
104 Robert Greenwood 6 0.00 13.56 $0.00
105 Steve Daniel 5 0.00 13.50 $0.00
106 Randy Dearman 4 0.00 13.31 $0.00
107 Jeff Evans 4 0.00 13.06 $0.00
107 Russ Rosenthal 6 0.00 13.06 $0.00
109 John Curry 3 0.00 12.75 $0.00
110 Alfred Williams 5 0.00 12.56 $0.00
111 Allen Head 5 0.00 12.50 $0.00
112 Harry Allen 3 0.00 12.44 $0.00
113 Ken Cook 5 0.00 12.06 $0.00
114 Billy Hocutt 5 0.00 11.94 $0.00
115 Danny Roberson 5 0.00 11.81 $0.00
116 Albert Landsperger 4 0.00 11.75 $0.00
117 Gerry Williams 7 0.00 11.25 $0.00
118 Raul Morineau 4 0.00 11.19 $0.00
119 Rick Briggs 3 0.00 11.06 $0.00
120 Dan Keyes 4 0.00 10.94 $0.00
121 Craig Daniel 5 0.00 10.31 $0.00
122 Lee Bailey Jr 3 0.00 10.25 $0.00
123 Jimmy Houston 4 0.00 10.19 $0.00
124 Roland Martin 3 0.00 10.06 $0.00
125 Tracy Adams 4 0.00 9.69 $0.00
126 Jeff Magee 4 0.00 9.50 $0.00
126 Dennis Hoy 4 0.00 9.50 $0.00
128 Jerry Rhyne 4 0.00 9.44 $0.00
129 Mike Auten 3 0.00 8.94 $0.00
130 Chris Welch 3 0.00 8.88 $0.00
131 Don Rank 3 0.00 8.81 $0.00
132 Mark Duerr 2 0.00 8.56 $0.00
133 Allen Carter 4 0.00 8.44 $0.00
134 Mike Gough 3 0.00 8.38 $0.00
135 Terry Boyd 2 0.00 8.31 $0.00
136 HOMER HUMPHREYS JR 2 0.00 4.38 $0.00
137 Tom Mann Jr 3 0.00 6.94 $0.00
138 Russ Bringger 3 0.00 6.75 $0.00
139 Terry Baksay 3 0.00 6.44 $0.00
139 Walt Reynolds 3 0.00 6.44 $0.00
141 Eddie Evans 2 0.00 6.00 $0.00
141 Dwayne Horton 2 0.00 6.00 $0.00
143 James Allen Pruitt 2 0.00 5.19 $0.00
144 Rickey Wilson 1 0.00 4.88 $0.00
145 Thomas M. Lavictoire 2 0.00 4.75 $0.00
146 Sue Morehead 2 0.00 4.19 $0.00
147 Robert Graham 2 0.00 4.06 $0.00
148 RAYMOND RICHARDSON 0 0.00 0.00 $0.00
149 Carl Aldredge 1 0.00 3.69 $0.00
150 James Parker 1 0.00 3.56 $0.00
151 Cecil Kingsley 1 0.00 3.25 $0.00
152 GERRY THOMAS 0 0.00 0.00 $0.00
153 Ron Stallings 1 0.00 2.19 $0.00
154 Jim Murray Jr 1 0.00 2.13 $0.00
155 Kevin Keith 1 0.00 2.00 $0.00
Event Videos
No videos have been added for this event yet.