EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Major League Fishing
TrailPro Circuit
LocationGrand Lake
Event Date2013-06-06
Place Angler Fish Big Weight Winnings
1 Jason Christie 20 0.00 78.06 $126,000.00
2 Bryan Thrift 20 0.00 72.75 $34,266.00
3 Robbie Dodson 20 0.00 72.38 $29,366.00
4 Jimmy Houston 20 0.00 71.69 $24,466.00
5 Jay Yelas 20 0.00 70.44 $19,566.00
6 Barry Wilson 20 0.00 69.13 $16,626.00
7 Andy Morgan 20 0.00 68.81 $15,646.00
8 Zell Rowland 20 0.00 66.88 $14,666.00
9 Stetson Blaylock 20 0.00 65.75 $13,686.00
10 Jt Kenney 20 0.00 61.88 $12,706.00
11 Travis Fox 15 0.00 50.63 $12,216.00
12 Todd Auten 15 0.00 50.06 $12,216.00
13 Ish Monroe 15 0.00 50.06 $12,216.00
14 James Biggs 15 0.00 49.31 $12,216.00
15 Luke Clausen 15 0.00 48.81 $12,216.00
16 Ramie Colson Jr 15 0.00 47.94 $11,726.00
17 Jim Moynagh 15 0.00 45.50 $11,726.00
18 Lendell Martin Jr 14 0.00 45.00 $11,726.00
19 Tommy Martin 15 0.00 44.44 $11,726.00
20 Matthew Stefan 15 0.00 43.69 $11,726.00
21 Jacob Powroznik 10 0.00 33.88 $11,236.00
22 Ryan Chandler 10 0.00 33.69 $11,236.00
23 Greg Bohannan 10 0.00 33.69 $11,236.00
24 Jacob Wheeler 10 0.00 32.94 $11,236.00
25 Stacey King 10 0.00 32.56 $11,236.00
26 Randall Tharp 10 0.00 32.38 $10,746.00
27 Brett Hite 10 0.00 32.25 $10,746.00
28 Justin Lucas 10 0.00 32.19 $10,746.00
29 Ron Shuffield 10 0.00 31.94 $10,746.00
30 Wesley Strader 10 0.00 31.94 $10,746.00
31 Alex Davis 10 0.00 31.81 $10,256.00
32 Rex Huff 10 0.00 31.69 $10,256.00
33 Christopher Brasher 10 0.00 31.25 $10,256.00
34 Tom Monsoor 10 0.00 31.25 $10,256.00
35 Cody Meyer 10 0.00 30.94 $10,256.00
36 Scott Martin 10 0.00 30.75 $10,256.00
37 David Dudley 10 0.00 30.63 $10,256.00
38 Shad Schenck 10 0.00 30.50 $10,256.00
39 Randy Blaukat 10 0.00 30.38 $10,756.00
40 Tommy Biffle 10 0.00 30.31 $10,256.00
41 Jason Meninger 10 0.00 30.31 $9,766.00
42 Steve Kennedy 10 0.00 30.25 $9,766.00
43 Larry Nixon 10 0.00 30.13 $9,766.00
44 Darrel Robertson 10 0.00 30.13 $9,766.00
45 Terry Bolton 10 0.00 29.81 $9,766.00
46 Jonathan Newton 9 0.00 29.69 $9,766.00
47 Brent Ehrler 10 0.00 29.63 $9,766.00
48 Troy Morrow 10 0.00 29.50 $9,766.00
49 Fred Roumbanis 10 0.00 29.50 $9,766.00
50 Ray Scheide 10 0.00 29.44 $9,766.00
51 Michael Williamson 10 0.00 29.44 $3,886.00
52 Jim Dillard 10 0.00 29.44 $3,886.00
53 Dale Hightower 10 0.00 29.44 $3,886.00
54 Travis Loyd 10 0.00 29.31 $3,886.00
55 Matt Arey 10 0.00 29.19 $3,886.00
56 Mark Rose 10 0.00 29.19 $3,886.00
57 Scott Wiley 10 0.00 29.06 $3,886.00
58 Glenn Browne 10 0.00 29.06 $3,886.00
59 Clark Wendlandt 10 0.00 28.88 $3,886.00
60 Tim Gaskill 9 0.00 28.88 $3,886.00
61 Adrian Avena 10 0.00 28.63 $0.00
62 Kevin Stewart 10 0.00 28.63 $0.00
63 Ray Meredith 10 0.00 28.63 $0.00
64 Cody Bird 10 0.00 28.38 $0.00
65 Rodney Thomason 9 0.00 28.25 $0.00
66 Gary Yamamoto 10 0.00 28.25 $0.00
67 Rusty Trancygier 10 0.00 28.25 $0.00
68 Chad Morgenthaler 10 0.00 28.19 $0.00
69 Bill Day 10 0.00 28.13 $0.00
70 Spencer Shuffield 10 0.00 28.13 $0.00
71 Vic Vatalaro 10 0.00 28.06 $0.00
72 Drew Benton 10 0.00 28.00 $0.00
73 Dave Lefebre 10 0.00 27.88 $0.00
74 Tim Malone 10 0.00 27.81 $0.00
75 Colby Schrumpf 10 0.00 27.81 $0.00
76 Dion Hibdon 10 0.00 27.69 $0.00
77 Charlie Ingram 10 0.00 27.56 $0.00
78 Gerald Brown 10 0.00 27.50 $0.00
79 Brandon McMillan 10 0.00 27.50 $0.00
80 Scott Canterbury 10 0.00 27.38 $0.00
81 Shawn Murphy 10 0.00 27.38 $0.00
82 Tom Redington 9 0.00 27.31 $0.00
83 Wayne Hauser 10 0.00 27.25 $0.00
84 Peter Thliveros 10 0.00 27.19 $0.00
85 Koby Kreiger 10 0.00 27.00 $0.00
86 Dan Morehead 10 0.00 26.75 $0.00
87 Philip Jarabeck 10 0.00 26.63 $0.00
88 Alton Wilhoit 10 0.00 26.38 $0.00
89 Jason Reyes 10 0.00 26.19 $0.00
90 Todd Hollowell 8 0.00 26.06 $0.00
91 Wade Leblanc 10 0.00 26.06 $0.00
92 Tony Dumitras 10 0.00 26.00 $0.00
93 Clent Davis 10 0.00 26.00 $0.00
94 Scott Suggs 10 0.00 25.75 $0.00
95 Kyle White 9 0.00 25.50 $0.00
96 Andrew Upshaw 10 0.00 25.44 $0.00
97 Darrell Davis 8 0.00 25.31 $500.00
98 James Watson 10 0.00 25.31 $0.00
99 Jeff Gustafson 10 0.00 25.31 $0.00
100 Casey Martin 10 0.00 24.50 $0.00
101 David Fritts 10 0.00 24.38 $0.00
102 Chad Grigsby 10 0.00 24.31 $0.00
103 Chris Baumgardner 10 0.00 23.94 $0.00
104 Robert Pearson 10 0.00 23.69 $0.00
105 Rick Cotten 10 0.00 23.56 $0.00
106 Charlie Weyer 10 0.00 23.19 $0.00
107 Brandon Coulter 7 0.00 22.88 $0.00
108 Sammy Burks 10 0.00 22.56 $0.00
109 Michael Neal 8 0.00 22.50 $0.00
110 Bob Morin 8 0.00 22.44 $0.00
111 Lamonte Loyd 10 0.00 22.25 $0.00
112 John Voyles 10 0.00 22.00 $0.00
113 Brent Long 9 0.00 21.75 $0.00
114 Payden Hibdon 10 0.00 21.75 $0.00
115 Shin Fukae 10 0.00 21.69 $0.00
116 Randy Haynes 10 0.00 21.00 $0.00
117 Guido Hibdon 10 0.00 20.75 $0.00
118 Joe Don Setina 8 0.00 20.63 $0.00
119 Ken Golub 8 0.00 20.19 $0.00
120 Kenneth (boo) Woods 10 0.00 19.81 $0.00
121 Derek Yasinski 8 0.00 19.75 $0.00
122 Austin Terry 10 0.00 19.69 $0.00
123 Jim Tutt 10 0.00 19.56 $0.00
124 Anthony Gagliardi 10 0.00 19.31 $0.00
125 Stephen McKinnie 10 0.00 19.25 $0.00
126 Rich Dalbey 7 0.00 19.06 $0.00
127 Bill McDonald 8 0.00 19.00 $0.00
128 Tommy Robinson 8 0.00 18.94 $0.00
129 Richard Lowitzki 9 0.00 17.63 $0.00
130 Blake Nick 9 0.00 17.50 $0.00
131 Matt Pennington 9 0.00 17.38 $0.00
132 Glenn Chappelear 9 0.00 17.31 $0.00
133 Rob Kilby 9 0.00 17.13 $0.00
134 Mike Surman 9 0.00 16.88 $0.00
135 Terry Segraves 8 0.00 16.63 $0.00
136 Shane Long 8 0.00 16.63 $0.00
137 Charlie Evans 8 0.00 16.56 $0.00
138 John Devere 9 0.00 15.88 $0.00
139 Zach Caudle 7 0.00 15.31 $0.00
140 Chris Neau 7 0.00 14.81 $0.00
141 Jerry Gore 7 0.00 14.25 $0.00
142 Robert Collins 5 0.00 11.50 $0.00
143 Harry Moore 4 0.00 10.38 $0.00
144 Kelley Jaye 3 0.00 7.38 $0.00
145 Douglas Jones 4 0.00 6.81 $0.00
146 Wade Hendricks 2 0.00 5.31 $0.00
147 Shirley Crain 1 0.00 1.56 $0.00
Event Videos
No videos have been added for this event yet.