EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Bassmaster
TrailBassmaster Tour
LocationSam Rayburn Reservoir
Event Date1971-06-17
Place Angler Fish Big Weight Winnings
1 John Powell 0 0.00 61.38 $3,000.00
2 Roland Martin 0 0.00 58.06 $1,000.00
3 Joe Kennedy 0 0.00 49.63 $500.00
4 Wallace Lea 0 0.00 16.25 $350.00
5 Pat Mcgowan 0 0.00 44.63 $300.00
6 Tom Mann 0 0.00 43.88 $250.00
7 Ray Beall 0 0.00 37.56 $200.00
8 Don Butler 0 0.00 36.94 $165.00
9 Paul Beauchamp 0 0.00 36.88 $160.00
10 Gene Miller 0 0.00 34.69 $150.00
11 Jerry Bishop 0 0.00 34.38 $150.00
12 Carlos Mayo 0 0.00 34.31 $150.00
13 Rayborn Waits 0 0.00 33.88 $150.00
14 Dave Jadwin 0 0.00 32.19 $150.00
15 J D Gray 0 0.00 31.06 $150.00
16 Fred Brist 0 0.00 30.69 $135.00
17 Kay Coger 0 0.00 30.19 $135.00
18 Don Hawkins 0 0.00 30.00 $135.00
19 Weldon Wilkerson 0 0.00 29.94 $135.00
20 Grover Davis 0 0.00 29.50 $135.00
21 Emmett Chiles 0 0.00 28.88 $125.00
22 Bill Robinson 0 0.00 28.00 $125.00
23 Charles Redding 0 0.00 27.81 $125.00
24 Gene Mays 0 0.00 27.56 $125.00
25 Clarence Steward 0 0.00 27.31 $125.00
26 Eugene Lacy 0 0.00 26.63 $125.00
27 George Oates--barred 0 0.00 26.56 $125.00
28 J D Karns 0 0.00 26.31 $125.00
29 Charles Campbell 0 0.00 26.25 $125.00
30 Billy Dickson 0 0.00 26.00 $125.00
31 John Morris 0 0.00 25.31 $125.00
32 Charlie Barns 0 0.00 25.06 $125.00
33 Benny Rogillio 0 0.00 24.75 $125.00
33 Ed Pults 0 0.00 24.75 $125.00
35 Johnny Guarisco 0 0.00 24.00 $125.00
36 Fred Lewis 0 0.00 22.13 $0.00
Event Videos
No videos have been added for this event yet.