EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Bassmaster
TrailBassmaster Tour
LocationLake Seminole
Event Date1970-03-19
Place Angler Fish Big Weight Winnings
1 Roland Martin 0 0.00 53.88 $2,219.00
2 Rivers Billingsley 0 0.00 50.19 $1,000.00
3 Howard Holmes 0 0.00 48.63 $500.00
4 Bill Dance 0 0.00 47.88 $350.00
5 Mac Greer 0 0.00 44.38 $300.00
6 Wallace Lea 0 0.00 0.00 $250.00
7 Bill Mcfarland 0 0.00 0.00 $200.00
8 Bob Stetler 0 0.00 0.00 $165.00
9 Terry Crowell 0 0.00 39.88 $160.00
10 Charlie Bumpas 0 0.00 39.38 $150.00
11 Bill Meade 0 0.00 38.75 $140.00
12 Charles Ray 0 0.00 37.00 $130.00
13 Clark Gable 0 0.00 35.56 $120.00
14 Ron Bobrow 0 0.00 30.06 $110.00
15 John Purinton 0 0.00 29.38 $100.00
16 C G Gill 0 0.00 28.63 $100.00
17 Arvie Creech 0 0.00 28.63 $100.00
18 Lee Schlimmer 0 0.00 28.44 $100.00
19 Boyd Hinton 0 0.00 26.75 $100.00
20 Carl Dyess 0 0.00 26.69 $100.00
Event Videos
No videos have been added for this event yet.