EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Bassmaster
TrailTop 100
LocationLake Murray
Event Date1993-05-12
Place Angler Fish Big Weight Winnings
1 David Wharton 0 0.00 87.56 $46,000.00
2 Zell Rowland 0 0.00 76.63 $31,000.00
3 Guido Hibdon 0 0.00 73.56 $26,000.00
4 Stanley Mitchell 0 0.00 70.63 $23,000.00
5 Jay Yelas 0 0.00 69.50 $11,000.00
6 David Fritts 0 0.00 68.44 $10,000.00
7 Peter E Thliveros 0 0.00 67.75 $9,000.00
8 Charles Howser 0 0.00 67.31 $8,000.00
9 Claude Fishburne 0 0.00 64.88 $7,000.00
10 Kim Stricker 0 0.00 64.50 $6,250.00
10 Larry Williams 0 0.00 64.50 $6,250.00
12 Lendell Martin 0 0.00 61.38 $5,500.00
13 Larry Lazoen 0 0.00 59.44 $6,000.00
14 Shaw E Grigsby, Jr 0 0.00 59.38 $4,700.00
15 Ron Shuffield 0 0.00 59.19 $4,500.00
16 Cecil Kingsley 0 0.00 59.13 $4,000.00
17 Don Stevens 0 0.00 58.38 $4,000.00
18 Chet Douthit 0 0.00 57.19 $4,000.00
19 Jackie Turbeville 0 0.00 56.31 $5,000.00
20 Kevin VanDam 0 0.00 56.25 $4,000.00
21 Don Caggiano 0 0.00 56.06 $3,000.00
22 George Cochran 0 0.00 55.81 $3,000.00
23 Dion Hibdon 0 0.00 54.69 $3,000.00
24 Tommy Biffle 0 0.00 54.25 $3,000.00
25 Paul Elias 0 0.00 53.63 $3,000.00
26 Jim Nolan 0 0.00 53.25 $0.00
27 Robert Kilby 0 0.00 53.13 $0.00
28 Carlos Sellers 0 0.00 53.06 $0.00
29 Jimmy Houston 0 0.00 52.81 $0.00
30 Mark Davis 0 0.00 52.63 $0.00
31 Mike Wurm 0 0.00 51.94 $0.00
32 Tom Mann 0 0.00 50.06 $0.00
32 Basil E Bacon 0 0.00 50.06 $400.00
34 John Hale 0 0.00 49.56 $0.00
35 Terrence Baksay 0 0.00 49.50 $0.00
36 Villis Dowden 0 0.00 49.00 $500.00
37 Denny Brauer 0 0.00 48.13 $0.00
38 Woo Daves 0 0.00 47.75 $0.00
39 Glen Peifer 0 0.00 47.00 $0.00
40 Randall R Romig 0 0.00 46.19 $0.00
41 Jim Eakins 0 0.00 46.13 $0.00
42 Ken D Cook 0 0.00 46.06 $200.00
43 Cliff Craft 0 0.00 45.88 $0.00
44 Jerry Guest 0 0.00 45.81 $0.00
45 Randy Dearman 0 0.00 45.63 $0.00
46 Bo Turner 0 0.00 45.31 $0.00
47 Mike Lanier 0 0.00 45.13 $0.00
48 Charlie Ingram 0 0.00 44.69 $1,000.00
49 Greg Hines 0 0.00 44.63 $0.00
50 Jim Bitter 0 0.00 44.31 $0.00
50 Roger Farmer 0 0.00 44.31 $0.00
50 Alton Jones 0 0.00 44.31 $0.00
53 Larry Nixon 0 0.00 44.13 $0.00
54 Harold Allen 0 0.00 43.94 $0.00
55 Mark Menendez 0 0.00 43.50 $0.00
56 Bernie Schultz 0 0.00 43.38 $0.00
57 Lonnie Stanley 0 0.00 42.81 $2,000.00
58 Bob Pastick 0 0.00 42.38 $0.00
58 Homer Humphreys 0 0.00 42.38 $0.00
60 Jack Wade 0 0.00 42.31 $0.00
61 Stephen Daniel 0 0.00 41.69 $0.00
62 Kenyon Hill 0 0.00 41.06 $0.00
63 Randy Blaukat 0 0.00 40.81 $0.00
64 Jerry Rhyne 0 0.00 40.63 $0.00
65 Guy Eaker 0 0.00 40.31 $0.00
65 Rich Tauber 0 0.00 40.31 $0.00
67 David Fenton 0 0.00 40.06 $0.00
67 James Parker 0 0.00 40.06 $0.00
69 Bobby Wilson 0 0.00 39.94 $0.00
70 Randy Behringer 0 0.00 39.56 $0.00
71 Webb Fry 0 0.00 39.19 $0.00
72 Darrel Robertson 0 0.00 38.94 $0.00
73 Gene Pizzolato 0 0.00 38.69 $0.00
74 Ricky Green 0 0.00 38.44 $0.00
74 Michael Bingham 0 0.00 38.44 $0.00
76 Charles Jones 0 0.00 38.25 $0.00
77 David Vance 0 0.00 38.06 $300.00
78 Stacey D. King 0 0.00 37.88 $0.00
79 Todd Fulk 0 0.00 37.56 $0.00
80 Rick Clunn 0 0.00 37.19 $0.00
81 Gary Klein 0 0.00 36.50 $0.00
82 Thomas Martin 0 0.00 36.44 $0.00
83 Robert Tucker 0 0.00 36.19 $0.00
84 Carroll Hagood 0 0.00 35.69 $0.00
85 Randy Fite 0 0.00 35.06 $0.00
86 Jack Hains 0 0.00 35.00 $0.00
87 Tim Mcdonald 0 0.00 34.75 $0.00
88 Charles Campbell 0 0.00 34.00 $0.00
89 Tom Buckingham 0 0.00 33.81 $0.00
90 Charlie Reed 0 0.00 33.50 $0.00
91 Randy Moseley 0 0.00 31.75 $0.00
92 Mike Folkestad 0 0.00 31.44 $0.00
93 Carl Maxfield 0 0.00 31.31 $0.00
94 Doug Youngblood 0 0.00 30.69 $0.00
95 Lavon Bentley 0 0.00 30.38 $100.00
96 Frank Ippoliti 0 0.00 29.44 $0.00
97 Clayton Douglass 0 0.00 29.38 $0.00
98 Mickey Bruce 0 0.00 28.06 $0.00
99 Bruce Benedict 0 0.00 26.38 $0.00
100 Robert "hamilton, Jr" 0 0.00 25.63 $0.00
101 Paul Rossi 0 0.00 25.38 $0.00
102 Johnnie Borden 0 0.00 23.94 $0.00
103 Guy Eaker 0 0.00 12.81 $0.00
104 Joe Thomas 0 0.00 9.19 $0.00
Event Videos
No videos have been added for this event yet.