EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Bassmaster
TrailInvitationals
LocationTruman Lake
Event Date1991-05-01
Place Angler Fish Big Weight Winnings
1 Rick Clunn 0 0.00 55.19 $35,000.00
2 Randy Blaukat 0 0.00 47.63 $20,000.00
3 Tommy Biffle 0 0.00 40.06 $17,000.00
4 Gary Klein 0 0.00 39.31 $6,500.00
5 Guy Eaker 0 0.00 37.06 $5,500.00
6 Jim Kirkpatrick 0 0.00 36.00 $4,500.00
7 Burl Triplett 0 0.00 35.38 $4,000.00
8 Bunky Long 0 0.00 35.31 $3,800.00
9 Harold Allen 0 0.00 35.13 $3,600.00
10 Joseph Maher 0 0.00 34.19 $3,300.00
11 Joe Thomas 0 0.00 32.69 $3,000.00
12 John Hale 0 0.00 32.38 $2,800.00
13 Jeff Magee 0 0.00 32.13 $2,500.00
14 Randy Moseley 0 0.00 32.06 $2,300.00
15 James Parker 0 0.00 32.00 $2,200.00
16 Mike Folkestad 0 0.00 31.19 $2,000.00
17 Dion Hibdon 0 0.00 31.13 $2,000.00
18 Mark Davis 0 0.00 30.69 $2,000.00
19 Aubrey Johnson 0 0.00 30.38 $2,000.00
20 Ken D Cook 0 0.00 30.13 $2,000.00
21 Kevin VanDam 0 0.00 29.19 $1,800.00
22 Mickey Bruce 0 0.00 29.06 $1,800.00
23 Terry Thomas 0 0.00 28.81 $1,800.00
24 Manuel Spencer 0 0.00 28.69 $1,800.00
25 Frank Ippoliti 0 0.00 28.38 $1,800.00
26 Jerry Wood 0 0.00 28.31 $1,700.00
27 Jim Bitter 0 0.00 28.00 $1,700.00
28 David Fritts 0 0.00 27.81 $1,700.00
29 Randy Fite 0 0.00 27.00 $1,666.67
29 Lendell Martin 0 0.00 27.00 $1,666.67
29 Jimmy Houston 0 0.00 27.00 $1,666.67
32 Larry Williams 0 0.00 26.50 $1,600.00
33 Doug Youngblood 0 0.00 26.25 $1,600.00
34 Ricky Green 0 0.00 25.81 $1,600.00
35 Alan Conner 0 0.00 25.75 $1,550.00
35 Robert Chrimes 0 0.00 25.75 $1,550.00
37 Charlie Reed 0 0.00 25.06 $2,500.00
38 Basil E Bacon 0 0.00 24.88 $1,500.00
39 Michael Bingham 0 0.00 24.81 $1,500.00
40 Keith Nickell 0 0.00 24.75 $1,450.00
40 Doug Conklin 0 0.00 24.75 $1,450.00
42 Jay Yelas 0 0.00 24.63 $1,300.00
43 Guido Hibdon 0 0.00 24.56 $1,150.00
43 Mike Ammon 0 0.00 24.56 $1,150.00
45 Rick Short 0 0.00 24.50 $1,000.00
46 Danny Correia 0 0.00 24.38 $1,000.00
47 Joe Yates 0 0.00 24.25 $1,000.00
48 Webb Fry 0 0.00 24.13 $1,000.00
49 John Mclain 0 0.00 24.06 $1,000.00
50 Randall R Romig 0 0.00 23.94 $1,000.00
51 Todd Cronic 0 0.00 23.75 $0.00
52 Alfred Williams 0 0.00 23.31 $0.00
53 Roland Martin 0 0.00 23.06 $0.00
54 David Fenton 0 0.00 22.88 $0.00
54 Stacey D. King 0 0.00 22.88 $0.00
56 Ted Miller 0 0.00 22.69 $0.00
57 Perry Durham 0 0.00 22.50 $0.00
58 Gary Yamamoto 0 0.00 22.25 $0.00
58 Carroll Hagood 0 0.00 22.25 $0.00
58 Vojai Reed 0 0.00 22.25 $0.00
61 Carlos Sellers 0 0.00 21.94 $0.00
61 Dennis Ashcraft 0 0.00 21.94 $0.00
63 Bob Pastick 0 0.00 21.81 $0.00
64 Alton Jones 0 0.00 21.75 $0.00
64 Jack Hains 0 0.00 21.75 $0.00
66 Jim Eakins 0 0.00 21.44 $0.00
67 Mark Hicks 0 0.00 21.31 $0.00
67 David Wharton 0 0.00 21.31 $0.00
69 Larry Lazoen 0 0.00 20.81 $0.00
70 Denny Brauer 0 0.00 20.63 $0.00
70 Marty Wiebelhaus 0 0.00 20.63 $0.00
72 Jerry Mccutchen 0 0.00 20.50 $0.00
73 Ray Todich 0 0.00 20.25 $0.00
73 Hank Gibson 0 0.00 20.25 $0.00
73 C David Johnson 0 0.00 20.25 $0.00
76 Sam Swett 0 0.00 19.94 $0.00
77 Dave Mungenast 0 0.00 19.75 $0.00
78 Robby Bickley 0 0.00 19.56 $0.00
78 Terry Connolly 0 0.00 19.56 $0.00
78 Kenzo Tokunaga 0 0.00 19.56 $0.00
81 Bernie Schultz 0 0.00 19.44 $0.00
82 Loren Smith 0 0.00 19.38 $0.00
83 Johnnie Borden 0 0.00 19.31 $0.00
84 Larry Nixon 0 0.00 19.06 $0.00
84 Glen Peifer 0 0.00 19.06 $0.00
86 Bob Kuhn 0 0.00 18.75 $0.00
87 Rick Pierce 0 0.00 18.63 $0.00
88 Greg Hines 0 0.00 18.50 $0.00
88 Jim Peters 0 0.00 18.50 $0.00
90 Bo Turner 0 0.00 18.38 $0.00
90 Thomas Martin 0 0.00 18.38 $0.00
92 Ron Shuffield 0 0.00 18.31 $0.00
93 John Dean 0 0.00 18.25 $0.00
94 Randy Dearman 0 0.00 18.00 $0.00
95 Zell Rowland 0 0.00 17.88 $0.00
96 Villis Dowden 0 0.00 17.75 $0.00
97 William Stricker 0 0.00 17.56 $0.00
98 Wallace Jenkins 0 0.00 17.50 $0.00
99 Bud Pruitt 0 0.00 17.38 $0.00
100 John Kovaka 0 0.00 17.31 $0.00
101 Gerald Mitchell 0 0.00 17.25 $1,000.00
102 Dan Lekander 0 0.00 17.06 $0.00
103 Jerry Drazer 0 0.00 17.00 $0.00
103 Paul Elias 0 0.00 17.00 $0.00
103 Robert Kilby 0 0.00 17.00 $0.00
106 Rick Rule 0 0.00 16.81 $0.00
106 Mike Hawkes 0 0.00 16.81 $0.00
108 George Cochran 0 0.00 16.75 $0.00
109 Jim Nolan 0 0.00 16.50 $0.00
109 Scott Garrard 0 0.00 16.50 $0.00
111 Charlie Ingram 0 0.00 16.44 $0.00
112 Kenyon Hill 0 0.00 16.38 $0.00
113 Randy Behringer 0 0.00 16.13 $0.00
114 Rick Johnston 0 0.00 15.88 $0.00
115 Kazuma Izumi 0 0.00 15.69 $0.00
116 Ron Goddard 0 0.00 15.63 $0.00
117 Art Ferguson 0 0.00 15.56 $0.00
118 Mike Auten 0 0.00 15.50 $0.00
119 Homer Humphreys 0 0.00 15.44 $0.00
119 Kelous Kizer 0 0.00 15.44 $0.00
121 Shaw E Grigsby, Jr 0 0.00 15.19 $0.00
121 Robert Tucker 0 0.00 15.19 $0.00
123 Jon Hall 0 0.00 15.13 $0.00
124 Kenneth Pine 0 0.00 15.00 $0.00
125 Steve Lytle 0 0.00 14.94 $0.00
126 Jack Wade 0 0.00 14.75 $0.00
127 John Torian 0 0.00 14.44 $0.00
128 Scott Oliver 0 0.00 14.31 $0.00
129 Ronald Pierce 0 0.00 14.25 $0.00
130 Ben Jarrett 0 0.00 14.19 $0.00
131 John Wilbanks 0 0.00 14.00 $0.00
132 Shorty Evans 0 0.00 13.94 $0.00
133 Chet Douthit 0 0.00 13.88 $0.00
134 Clayton Douglass 0 0.00 13.75 $0.00
135 Jack Chancellor 0 0.00 13.50 $0.00
135 Don Stevens 0 0.00 13.50 $0.00
137 Michael Miller 0 0.00 13.06 $0.00
138 Charles Howser 0 0.00 12.94 $0.00
139 Robert Gregg 0 0.00 12.88 $0.00
140 Tom Buckingham 0 0.00 12.75 $0.00
141 Stan Snelson 0 0.00 12.38 $0.00
142 Terrence Baksay 0 0.00 12.31 $0.00
142 Charles Jones 0 0.00 12.31 $0.00
144 Gene Ballard 0 0.00 12.25 $0.00
145 Jim Searcy 0 0.00 12.19 $3,000.00
146 Lee Byrd 0 0.00 12.06 $0.00
147 Randy Morris 0 0.00 11.94 $0.00
148 Bobby Smith 0 0.00 11.69 $0.00
149 Rich Tauber 0 0.00 11.56 $0.00
150 Mike Tilly 0 0.00 11.44 $0.00
150 Walt Reynolds 0 0.00 11.44 $0.00
152 David Gregg 0 0.00 11.38 $0.00
153 Doug Mclean 0 0.00 11.25 $0.00
153 Forrest Burnett 0 0.00 11.25 $0.00
155 Bruce Jones 0 0.00 11.13 $0.00
156 Jerry Dolezal 0 0.00 11.06 $0.00
157 Frank Boni 0 0.00 10.56 $0.00
158 Leroy Krippendoy 0 0.00 10.44 $0.00
159 Wayne Fowler 0 0.00 10.31 $0.00
160 Robert Ladd 0 0.00 10.25 $0.00
161 Stephen Daniel 0 0.00 10.06 $0.00
162 Gary Carrier 0 0.00 10.06 $0.00
162 Bob Dobart 0 0.00 10.06 $0.00
164 Jay Gorton 0 0.00 9.94 $0.00
165 Karl Kucik 0 0.00 9.81 $0.00
166 Terry Chupp 0 0.00 9.75 $0.00
166 Nelson Scherrer 0 0.00 9.75 $0.00
168 David Slonaker 0 0.00 9.50 $0.00
169 Mark Luciani 0 0.00 9.44 $0.00
170 Charles Campbell 0 0.00 9.38 $0.00
171 Dan Muth 0 0.00 9.31 $0.00
172 Don Caggiano 0 0.00 9.06 $0.00
173 Bruce Benedict 0 0.00 8.94 $0.00
174 Raul Morineau 0 0.00 8.81 $0.00
175 Scott Stagg 0 0.00 8.75 $0.00
175 Al Leving 0 0.00 8.75 $0.00
177 Earl Perret 0 0.00 8.63 $0.00
178 M L Eubank 0 0.00 8.50 $0.00
179 John Wicht 0 0.00 8.25 $0.00
180 Gene Pizzolato 0 0.00 8.19 $0.00
181 Joe Gerard 0 0.00 8.13 $0.00
181 Shannon Ivey 0 0.00 8.13 $0.00
183 Kerry Kruep 0 0.00 7.88 $0.00
184 Mike Kelley 0 0.00 7.81 $0.00
185 C E Wells 0 0.00 7.50 $0.00
185 Jerry Rhyne 0 0.00 7.50 $0.00
187 Mike Ingle 0 0.00 7.44 $0.00
188 Craig Taylor 0 0.00 7.19 $0.00
189 Woo Daves 0 0.00 7.06 $0.00
190 Michael Hall 0 0.00 6.94 $0.00
191 Chuck Burge 0 0.00 6.88 $0.00
191 Cliff Craft 0 0.00 6.88 $0.00
193 Philip Bangert 0 0.00 6.81 $0.00
194 Phil Rape 0 0.00 6.63 $0.00
194 Ralph Haggard 0 0.00 6.63 $0.00
196 Robert Mullins 0 0.00 6.50 $0.00
197 Tom Mann 0 0.00 6.44 $0.00
198 Robert Davis 0 0.00 6.13 $0.00
198 Paul Kester 0 0.00 6.13 $0.00
200 Terry Boyd 0 0.00 5.88 $0.00
201 Michael Ray 0 0.00 5.69 $0.00
201 Jim Flach 0 0.00 5.69 $0.00
203 David Vance 0 0.00 5.63 $0.00
203 Jim Antonucci 0 0.00 5.63 $0.00
205 Bob Corn 0 0.00 5.56 $0.00
206 Jay Ablah 0 0.00 5.50 $0.00
207 C T Locke 0 0.00 5.38 $0.00
208 Hurley Board 0 0.00 5.31 $0.00
209 Robert Byrd 0 0.00 5.13 $0.00
210 Bob Coffman 0 0.00 4.75 $0.00
211 Thomas Hicks 0 0.00 4.63 $0.00
212 Gilbert Phelps 0 0.00 4.31 $0.00
212 Charles Rich 0 0.00 4.31 $0.00
214 Richard Wilson 0 0.00 4.25 $0.00
215 Gary Miliceuie 0 0.00 4.19 $0.00
215 Ron Shisler 0 0.00 4.19 $0.00
217 Richard Brown 0 0.00 3.88 $0.00
218 Billy Long 0 0.00 3.75 $0.00
219 Jack Woolard 0 0.00 3.69 $0.00
220 Charles Doom 0 0.00 3.63 $0.00
221 Bret King 0 0.00 3.44 $0.00
222 William Albright 0 0.00 3.06 $0.00
223 Dennis Trepanier 0 0.00 2.31 $0.00
224 Edward Whaley 0 0.00 2.19 $0.00
224 Kenneth Lindsey 0 0.00 2.19 $0.00
226 Randy Northern 0 0.00 1.75 $0.00
227 Daniel Doughty 0 0.00 1.69 $0.00
227 Garland Kersh 0 0.00 1.69 $0.00
227 Peter Allen 0 0.00 1.69 $0.00
230 Hobson Bryan 0 0.00 1.00 $0.00
230 Mike Warren 0 0.00 1.00 $0.00
230 Jay Hulsey 0 0.00 1.00 $0.00
230 Lonnie Stanley 0 0.00 1.00 $0.00
230 Mark Hoos 0 0.00 1.00 $0.00
230 Chad Spence 0 0.00 1.00 $0.00
230 Mike Lanier 0 0.00 1.00 $0.00
230 Lavon Bentley 0 0.00 1.00 $0.00
230 Joseph Gimbel 0 0.00 1.00 $0.00
230 Carl Aldredge 0 0.00 1.00 $0.00
230 Bob Plemmons 0 0.00 1.00 $0.00
230 William Nelson 0 0.00 1.00 $0.00
230 Jack Morris 0 0.00 1.00 $0.00
230 Barry Simon 0 0.00 1.00 $0.00
230 J C Smith 0 0.00 1.00 $0.00
Event Videos
No videos have been added for this event yet.