EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Bassmaster
TrailInvitationals
LocationSt. Lawrence River
Event Date1990-09-12
Place Angler Fish Big Weight Winnings
1 Kenneth Pine 0 0.00 45.75 $34,000.00
2 Guido Hibdon 0 0.00 43.50 $20,000.00
3 Kevin VanDam 0 0.00 40.13 $17,000.00
4 Randall R Romig 0 0.00 39.75 $6,500.00
5 Mike Folkestad 0 0.00 39.50 $5,500.00
6 Ken D Cook 0 0.00 39.06 $4,500.00
7 Joe Thomas 0 0.00 38.38 $4,000.00
8 Larry Nixon 0 0.00 36.63 $3,800.00
9 Jay Yelas 0 0.00 35.75 $3,600.00
10 David Fenton 0 0.00 35.50 $3,300.00
11 Mickey Bruce 0 0.00 35.25 $3,000.00
12 Don Stevens 0 0.00 34.69 $2,800.00
13 Denny Brauer 0 0.00 34.63 $2,500.00
14 Shaw E Grigsby, Jr 0 0.00 34.56 $2,300.00
15 Guy Eaker 0 0.00 34.44 $2,200.00
16 Bob Dobart 0 0.00 33.75 $2,000.00
17 Robby Bickley 0 0.00 33.38 $2,000.00
18 Allen Chesney 0 0.00 33.31 $2,000.00
19 Bernie Schultz 0 0.00 32.63 $2,000.00
20 Tommy Biffle 0 0.00 32.19 $1,900.00
20 Cliff Craft 0 0.00 32.19 $1,900.00
22 Jay Knapp 0 0.00 32.13 $1,800.00
23 Mark Davis 0 0.00 32.00 $1,800.00
24 O. T. Fears, III 0 0.00 31.38 $1,800.00
25 Robert Tucker 0 0.00 31.13 $1,800.00
26 Joe Yates 0 0.00 30.63 $1,700.00
27 Jimmy Houston 0 0.00 30.00 $1,700.00
28 Hubert Greene 0 0.00 29.88 $1,700.00
29 Zell Rowland 0 0.00 29.75 $1,700.00
30 Dion Hibdon 0 0.00 29.69 $1,700.00
31 Jon Hall 0 0.00 29.56 $1,600.00
32 Randy Dearman 0 0.00 29.50 $1,600.00
33 Thomas Martin 0 0.00 29.06 $1,600.00
34 Alan Conner 0 0.00 29.00 $1,600.00
35 Kim Carver 0 0.00 28.94 $1,550.00
35 Bruce Benedict 0 0.00 28.94 $1,550.00
37 Tom Burns 0 0.00 28.75 $1,500.00
38 Basil E Bacon 0 0.00 28.69 $1,500.00
39 Mark Hoos 0 0.00 28.44 $1,500.00
40 Jim Kirkpatrick 0 0.00 28.25 $1,500.00
41 Charlie Ingram 0 0.00 27.94 $1,400.00
42 Manuel Spencer 0 0.00 27.63 $1,250.00
42 Douglas Hill 0 0.00 27.63 $1,250.00
44 Terrence Baksay 0 0.00 27.56 $1,100.00
45 Carroll Hagood 0 0.00 27.44 $1,000.00
46 John Lawson 0 0.00 27.38 $1,000.00
47 Tom Mann 0 0.00 27.25 $1,000.00
48 Jack Hains 0 0.00 27.00 $1,000.00
49 Larry Williams 0 0.00 26.81 $1,000.00
50 Jack Wade 0 0.00 26.75 $1,000.00
51 Stacey D. King 0 0.00 26.69 $0.00
52 Doug Youngblood 0 0.00 26.44 $0.00
53 Jim Bitter 0 0.00 26.25 $0.00
54 Gary Klein 0 0.00 26.13 $1,000.00
55 Jerry Rhyne 0 0.00 25.88 $0.00
56 Peter Allen 0 0.00 25.50 $0.00
56 Bob Pastick 0 0.00 25.50 $0.00
58 Richard Elwood 0 0.00 25.44 $0.00
58 Guy Eaker 0 0.00 25.44 $0.00
60 Roger Farmer 0 0.00 25.19 $0.00
60 James Brower 0 0.00 25.19 $0.00
60 William Kramer 0 0.00 25.19 $0.00
63 Carlos Sellers 0 0.00 25.13 $0.00
64 Phil Parker 0 0.00 25.06 $0.00
65 Hugh Crumpler 0 0.00 25.00 $0.00
65 Glen Peifer 0 0.00 25.00 $0.00
67 Bud Pruitt 0 0.00 24.94 $0.00
68 Clayton Douglass 0 0.00 24.69 $0.00
69 John Hale 0 0.00 24.63 $0.00
70 George Cochran 0 0.00 24.56 $0.00
71 Ricky Green 0 0.00 24.50 $0.00
71 Mark Hicks 0 0.00 24.50 $0.00
73 Scott Oliver 0 0.00 24.31 $0.00
74 Mike Hawkes 0 0.00 24.19 $0.00
74 M D Lowe 0 0.00 24.19 $0.00
76 Bo Turner 0 0.00 24.13 $0.00
76 Tom Buckingham 0 0.00 24.13 $0.00
78 Charles Howser 0 0.00 24.06 $0.00
78 Bruce Leeson 0 0.00 24.06 $0.00
80 Perry Durham 0 0.00 24.00 $0.00
81 Woo Daves 0 0.00 23.94 $0.00
82 Michael Bingham 0 0.00 23.81 $0.00
82 Rick Clunn 0 0.00 23.81 $0.00
84 Keith Clow 0 0.00 23.50 $0.00
84 Frank Ippoliti 0 0.00 23.50 $0.00
86 Walt Reynolds 0 0.00 23.44 $0.00
87 Bob Izumi 0 0.00 23.31 $0.00
88 Larry Lazoen 0 0.00 23.25 $0.00
89 Homer Humphreys 0 0.00 23.13 $0.00
90 Lendell Martin 0 0.00 23.00 $0.00
91 Danny Correia 0 0.00 22.75 $0.00
92 Stephen Daniel 0 0.00 22.63 $0.00
93 Randy Dickerson 0 0.00 22.50 $0.00
93 Charles Jones 0 0.00 22.50 $0.00
95 Gary Yamamoto 0 0.00 22.44 $0.00
95 Hank Gibson 0 0.00 22.44 $0.00
97 David Gregg 0 0.00 22.38 $0.00
98 Boyd Barber 0 0.00 22.31 $0.00
99 Mike Kelley 0 0.00 22.25 $0.00
100 Thomas Hicks 0 0.00 22.19 $0.00
100 Don Caggiano 0 0.00 22.19 $0.00
100 H M Mcmackin 0 0.00 22.19 $0.00
100 Bob Plemmons 0 0.00 22.19 $0.00
104 Larry Hall 0 0.00 22.13 $0.00
105 Leonard Ranne 0 0.00 21.88 $0.00
106 Charlie Reed 0 0.00 21.81 $0.00
107 Art Ferguson 0 0.00 21.75 $0.00
108 Greg Hines 0 0.00 21.69 $0.00
108 Jerry Drazer 0 0.00 21.69 $0.00
110 Kevin Burns 0 0.00 21.63 $0.00
110 Villis Dowden 0 0.00 21.63 $0.00
110 Doug Conklin 0 0.00 21.63 $0.00
113 Walter Bolte 0 0.00 21.44 $1,000.00
113 Mike Bartlett 0 0.00 21.44 $0.00
115 Kazuma Izumi 0 0.00 21.25 $0.00
116 Richard Garlock 0 0.00 21.19 $0.00
117 Harold Allen 0 0.00 21.00 $0.00
118 Doug Mclean 0 0.00 20.94 $0.00
118 Gene Ballard 0 0.00 20.94 $0.00
120 Jeff Magee 0 0.00 20.81 $0.00
120 Thomas Burke 0 0.00 20.81 $0.00
122 Hurley Board 0 0.00 20.69 $0.00
123 Scott Patton 0 0.00 20.63 $0.00
124 Ron Shuffield 0 0.00 20.56 $0.00
125 Rick Rule 0 0.00 20.44 $0.00
126 Robert Kilby 0 0.00 20.38 $0.00
127 Mike Sturkie 0 0.00 20.31 $0.00
128 David Slonaker 0 0.00 20.25 $0.00
129 Chuck Burge 0 0.00 19.94 $0.00
129 Phillip Udouj 0 0.00 19.94 $0.00
131 Charles Schurman 0 0.00 19.88 $0.00
132 John Wicht 0 0.00 19.81 $0.00
133 David Fritts 0 0.00 19.50 $0.00
134 John Galida 0 0.00 19.44 $0.00
135 John Gaffney 0 0.00 19.31 $0.00
136 Vince Ingle 0 0.00 19.25 $0.00
136 Webb Fry 0 0.00 19.25 $0.00
138 Todd Cronic 0 0.00 19.19 $0.00
138 John Wright 0 0.00 19.19 $0.00
140 Terry Cean 0 0.00 19.13 $0.00
141 Craig Workman 0 0.00 19.06 $0.00
142 Shannon Ivey 0 0.00 19.00 $0.00
142 Roland Martin 0 0.00 19.00 $0.00
144 David Vance 0 0.00 18.81 $0.00
144 Wayne Ingraham 0 0.00 18.81 $0.00
146 Ray Todich 0 0.00 18.75 $0.00
147 M L Eubank 0 0.00 18.63 $0.00
148 Phil Rape 0 0.00 18.25 $0.00
149 Rick Pierce 0 0.00 18.00 $0.00
150 Gary Miliceuie 0 0.00 17.94 $0.00
151 Phillip Upchurch 0 0.00 17.75 $0.00
151 Jim Milson 0 0.00 17.75 $0.00
153 Phil Whittemore 0 0.00 17.63 $1,000.00
154 Jim Eakins 0 0.00 17.50 $0.00
154 Rick Johnston 0 0.00 17.50 $0.00
154 Mike Auten 0 0.00 17.50 $0.00
157 M David Guttman 0 0.00 17.38 $0.00
157 Jerry Dolezal 0 0.00 17.38 $0.00
157 Billy Long 0 0.00 17.38 $0.00
160 Hobson Bryan 0 0.00 17.25 $0.00
160 Fred Ward 0 0.00 17.25 $0.00
162 Charles Davis 0 0.00 17.19 $0.00
163 Steve Loyd 0 0.00 17.00 $0.00
163 Jim Just 0 0.00 17.00 $0.00
165 Doug Gilley 0 0.00 16.88 $0.00
166 John Torian 0 0.00 16.69 $0.00
167 Aubrey Johnson 0 0.00 16.56 $0.00
167 Vic Hamblett 0 0.00 16.56 $0.00
169 John Orr 0 0.00 16.50 $0.00
170 Chet Douthit 0 0.00 16.44 $0.00
170 Harvey Knight 0 0.00 16.44 $0.00
172 Ted Miller 0 0.00 16.31 $0.00
173 Steven Lake 0 0.00 16.25 $0.00
173 David Wharton 0 0.00 16.25 $0.00
175 Joseph Gimbel 0 0.00 16.13 $0.00
175 Charles Campbell 0 0.00 16.13 $0.00
177 David Rhodes 0 0.00 16.06 $0.00
177 Rich Tauber 0 0.00 16.06 $0.00
177 Danny Watkins 0 0.00 16.06 $0.00
180 Wayne Addair 0 0.00 15.88 $0.00
181 John Thomas 0 0.00 15.81 $0.00
182 Paul Elias 0 0.00 15.69 $0.00
183 Matthew Rutkowski 0 0.00 15.50 $0.00
184 Trent Huckaby 0 0.00 15.25 $0.00
185 Jay Ablah 0 0.00 15.13 $0.00
186 Randy Blaukat 0 0.00 15.06 $0.00
186 Gilbert Phelps 0 0.00 15.06 $0.00
188 Jim Peters 0 0.00 15.00 $0.00
188 Kenyon Hill 0 0.00 15.00 $0.00
190 John Mclain 0 0.00 14.88 $0.00
191 Jerry Wood 0 0.00 14.81 $0.00
192 Michael Sustek 0 0.00 14.75 $0.00
193 Walter Sawicki 0 0.00 14.69 $0.00
194 Randy Fite 0 0.00 14.50 $0.00
195 Joe Wolter 0 0.00 14.38 $0.00
196 J D Prince 0 0.00 14.31 $0.00
196 Burl Triplett 0 0.00 14.31 $0.00
198 Stan Gerzsenyi 0 0.00 14.25 $0.00
199 Lonnie Stanley 0 0.00 14.13 $0.00
200 Jason Broadbent 0 0.00 14.06 $0.00
201 Byron Velvick 0 0.00 14.00 $0.00
201 Jack Bell 0 0.00 14.00 $0.00
201 Danny Noe 0 0.00 14.00 $0.00
204 Wallace Jenkins 0 0.00 13.81 $0.00
204 M Ray Myers 0 0.00 13.81 $0.00
206 Alton Voigt 0 0.00 13.63 $0.00
207 Gene Pizzolato 0 0.00 13.56 $0.00
208 Ben Jarrett 0 0.00 13.50 $0.00
209 Frank Sylvester 0 0.00 13.44 $0.00
209 Daryl Demsey 0 0.00 13.44 $0.00
211 Asa Godsey 0 0.00 13.25 $0.00
212 C T Locke 0 0.00 13.13 $0.00
212 John Dean 0 0.00 13.13 $0.00
214 Jim Searcy 0 0.00 13.06 $0.00
215 Jim Gullett 0 0.00 13.00 $0.00
216 Michael Miller 0 0.00 12.69 $0.00
217 Gene Pearcy 0 0.00 12.63 $0.00
217 Ronald Pierce 0 0.00 12.63 $0.00
219 Jeff Rittenhouse 0 0.00 12.50 $0.00
220 John Holley 0 0.00 12.44 $0.00
220 Steve Lytle 0 0.00 12.44 $0.00
222 Jack Chancellor 0 0.00 12.38 $0.00
222 Sam Swett 0 0.00 12.38 $0.00
222 Loren Smith 0 0.00 12.38 $0.00
225 Tim Ford 0 0.00 12.31 $0.00
226 Jack Morris 0 0.00 12.06 $0.00
226 Jim Nolan 0 0.00 12.06 $0.00
228 Truman Hudnall 0 0.00 11.94 $0.00
228 Tim Mcdonald 0 0.00 11.94 $0.00
230 Robert Mullins 0 0.00 11.88 $0.00
231 C David Johnson 0 0.00 11.75 $0.00
232 Scott Garrard 0 0.00 11.69 $0.00
233 Robert Upton 0 0.00 11.63 $0.00
234 Gorden Cash 0 0.00 11.31 $0.00
234 James Dalton 0 0.00 11.31 $0.00
236 Ernest Jordan 0 0.00 11.19 $0.00
237 Chip Harrison 0 0.00 11.13 $0.00
237 Scott Mcglinchey 0 0.00 11.13 $0.00
237 Ted Wyatt 0 0.00 11.13 $0.00
240 Jim Antonucci 0 0.00 11.06 $0.00
240 Michael Hall 0 0.00 11.06 $0.00
242 Alton Jones 0 0.00 10.88 $0.00
243 Chad Spence 0 0.00 10.81 $0.00
244 N Darrell Hartline 0 0.00 10.75 $0.00
244 Johnnie Borden 0 0.00 10.75 $0.00
244 Johnny Grice 0 0.00 10.75 $0.00
247 Mike Lanier 0 0.00 10.69 $0.00
247 Doyle Durrett 0 0.00 10.69 $0.00
249 J C Smith 0 0.00 10.63 $3,000.00
250 Joe Gerard 0 0.00 10.50 $0.00
251 Bret King 0 0.00 10.44 $0.00
252 Robert "hamilton, Jr" 0 0.00 10.38 $0.00
252 Randy Behringer 0 0.00 10.38 $0.00
254 Gene Meisberger 0 0.00 10.13 $0.00
254 John Kovaka 0 0.00 10.13 $0.00
254 Craig Taylor 0 0.00 10.13 $0.00
257 Lavon Bentley 0 0.00 10.06 $0.00
258 Mike Ingle 0 0.00 10.06 $0.00
258 Alfred Williams 0 0.00 10.06 $0.00
258 Jim Womack 0 0.00 10.06 $0.00
261 Carl Aldredge 0 0.00 9.88 $0.00
261 Kelous Kizer 0 0.00 9.88 $0.00
263 Kenneth Gaidos 0 0.00 9.81 $0.00
264 David Varney 0 0.00 9.75 $0.00
265 Terry Connolly 0 0.00 9.56 $0.00
266 Pat Kleppert 0 0.00 9.44 $0.00
266 Michael Draper 0 0.00 9.44 $0.00
268 David Yarbrough 0 0.00 9.38 $0.00
269 Terry Boyd 0 0.00 9.31 $0.00
270 Jack Woolard 0 0.00 9.19 $0.00
271 Bob Garland 0 0.00 9.13 $0.00
272 Mike Tilly 0 0.00 8.88 $0.00
272 Jim Jennelle 0 0.00 8.88 $0.00
274 George Kuzemchak 0 0.00 8.75 $0.00
274 Bob Hague 0 0.00 8.75 $0.00
276 Earl Perret 0 0.00 8.69 $0.00
277 Richard Wilson 0 0.00 8.63 $0.00
278 George Scones 0 0.00 8.56 $0.00
278 Robert Byrd 0 0.00 8.56 $0.00
280 Don Leach 0 0.00 8.50 $0.00
280 William Albright 0 0.00 8.50 $0.00
282 Bobby Smith 0 0.00 8.06 $0.00
283 Nicholas Mellon 0 0.00 7.94 $0.00
284 David Tanner 0 0.00 7.88 $0.00
285 Mark Cooper 0 0.00 7.75 $0.00
286 Anthony Grigas 0 0.00 7.69 $0.00
287 Randy Northern 0 0.00 7.50 $0.00
288 Bob Strokes 0 0.00 7.31 $0.00
289 Ed Stiefel 0 0.00 7.13 $0.00
290 Junie Copley 0 0.00 7.06 $0.00
291 David Langley 0 0.00 6.94 $0.00
291 Eddie Bussard 0 0.00 6.94 $0.00
293 Steve Pegues 0 0.00 6.69 $0.00
294 John O'neill 0 0.00 6.63 $0.00
295 John Everett 0 0.00 6.50 $0.00
295 Richard Brown 0 0.00 6.50 $0.00
297 Harry Hubbard 0 0.00 6.13 $0.00
297 Gary Riffle 0 0.00 6.13 $0.00
299 Ken Mcintosh 0 0.00 5.94 $0.00
300 Leo Doran 0 0.00 5.88 $0.00
301 Riley Manning 0 0.00 5.81 $0.00
301 Robert Chrimes 0 0.00 5.81 $0.00
301 Jim Reid 0 0.00 5.81 $0.00
304 Bill Guillory 0 0.00 5.75 $0.00
304 Ben Carroll 0 0.00 5.75 $0.00
306 Charles Florian 0 0.00 5.56 $0.00
307 Carl Corbin 0 0.00 5.31 $0.00
308 Scott Keller 0 0.00 5.06 $0.00
309 Philip Bangert 0 0.00 5.06 $0.00
310 Billy Mills 0 0.00 4.69 $0.00
311 Steve Martin 0 0.00 4.38 $0.00
312 Edward Whaley 0 0.00 4.19 $0.00
313 Karl Tripple 0 0.00 4.06 $0.00
314 Steve Gribble 0 0.00 3.50 $0.00
315 Arvel Cheek 0 0.00 3.38 $0.00
316 Terry Chupp 0 0.00 3.31 $0.00
317 Rick Short 0 0.00 2.50 $0.00
318 Bruno Graziano 0 0.00 2.19 $0.00
319 Bob Bowman 0 0.00 2.06 $0.00
320 Curtis Lewis 0 0.00 1.63 $0.00
321 Richard Colantonio 0 0.00 1.50 $0.00
322 C E Wells 0 0.00 1.06 $0.00
323 Steve Milligen 0 0.00 1.00 $0.00
323 Mike Murphy 0 0.00 1.00 $0.00
323 Peter E Thliveros 0 0.00 1.00 $0.00
323 Steve Owens 0 0.00 1.00 $0.00
323 Gary Steed 0 0.00 1.00 $0.00
323 Wayne Martin 0 0.00 1.00 $0.00
323 Mike O'reilly 0 0.00 1.00 $0.00
323 Lawrence Allard 0 0.00 1.00 $0.00
323 Lee De Boer 0 0.00 1.00 $0.00
Event Videos
No videos have been added for this event yet.