EVENT REGISTER
Report by Detail
Event DetailsResults
Circuit Anglers Choice
TrailPro-Am
LocationLake Oroville
Event Date2009-03-14
Place Angler Fish Big Weight Winnings
1 BRIAN RUTHMAN 10 2.91 22.75 $9,500.00
2 RICHARD DOBYNS 10 3.19 22.22 $5,500.00
3 BRYAN ROLAND 10 4.26 21.58 $5,050.00
4 JAMES DAVIS 10 3.60 20.99 $4,150.00
5 MIKE GORDON 10 0.00 20.74 $2,700.00
6 RJ BENNETT 10 2.44 20.42 $1,600.00
7 PHIL STRADER 10 2.63 20.32 $1,000.00
8 DAN CASTELHANO 10 2.80 20.31 $900.00
9 CHAD MARTIN 10 0.00 20.22 $800.00
10 JR WRIGHT 10 0.00 20.09 $700.00
11 JARED STONE 10 2.65 19.89 $600.00
12 GARY DOBYNS 10 0.00 19.88 $550.00
13 DICK WATSON 10 3.04 19.72 $510.00
14 JODIE WHITE 10 0.00 19.70 $500.00
15 JASON BALLEW 10 2.50 19.40 $450.00
16 Jim Novotry 10 2.43 19.33 $0.00
17 MICHAEL DAVID PAIR 10 0.00 19.16 $0.00
18 DEE THOMAS 10 0.00 19.16 $0.00
19 BILL MCLAUGHLIN 10 0.00 19.13 $0.00
20 DEAN MCDANIEL 10 0.00 18.98 $0.00
21 MATT HUDSON 10 0.00 18.92 $0.00
22 KEVIN DAVIS 10 2.65 18.60 $0.00
23 DON REIGHLEY 10 0.00 18.56 $0.00
24 STEVE HAYASHI 10 0.00 18.55 $0.00
25 JOE BITKER 10 0.00 18.54 $0.00
26 HOWARD HUGHES 10 0.00 18.54 $0.00
27 TAYLOR THOMPSON 10 0.00 18.43 $0.00
28 TONY FRANCESCHI 10 2.36 18.39 $0.00
29 BRANDON BURRUSS 10 1.99 18.31 $0.00
30 JOHN MAES 10 2.60 18.26 $0.00
31 MIKE TURNER 10 2.37 18.19 $0.00
32 SEAN STAFFORD 9 0.00 18.12 $0.00
33 BRENT LYON 10 0.00 18.07 $0.00
34 PHILIP GARCIA 10 2.68 17.88 $0.00
35 BRENT CLINE 10 2.67 17.86 $0.00
36 MARK PERKINS 10 0.00 17.85 $0.00
37 STEVE GREENE 10 0.00 17.84 $0.00
38 FIDEL CAMPOS 10 3.10 17.84 $0.00
39 ROBERT BASS 10 0.00 17.81 $0.00
40 GLEN LOCKHART 10 0.00 17.81 $0.00
41 KELLY EAGLETON 10 0.00 17.78 $0.00
42 CHRIS RAZA 10 3.78 17.68 $0.00
43 NICK LANGLOIS 10 2.63 17.62 $0.00
44 MIKE STILES 10 3.13 17.52 $0.00
45 KEVIN JOHNSON 10 2.05 17.51 $0.00
46 DENNIS BINGHAM 10 0.00 17.50 $0.00
47 LEROY BERTOLERO 10 0.00 17.45 $0.00
48 WILLIAM ROWLES 10 0.00 17.45 $0.00
49 JASON NEWBY 10 0.00 17.39 $0.00
50 ERIC PARRA 10 2.16 17.27 $0.00
51 KEITH BRYAN 10 2.01 17.21 $0.00
52 KEVIN STEWART 10 0.00 17.20 $0.00
53 RON BETTIGA 10 0.00 17.15 $0.00
54 WAYNE MYERS 10 0.00 16.96 $0.00
55 RON HOWE 10 0.00 16.91 $0.00
56 MICHAEL TOBEY 9 0.00 16.67 $0.00
57 GEORGE GALLETTI 10 0.00 16.55 $0.00
58 MARK MENDEZ 10 0.00 16.42 $0.00
59 TONY LAIN 9 2.64 15.75 $0.00
60 STEVE DENT 10 0.00 15.49 $0.00
61 CORY FENSKE 10 0.00 15.36 $0.00
62 WILL DUNCAN 8 0.00 15.07 $0.00
63 GARY WILSON 8 0.00 14.98 $0.00
64 DANNY PELUSO 10 2.03 14.75 $0.00
65 DANIAL WELLS 10 0.00 14.72 $0.00
66 ED CHRISTO 9 0.00 14.51 $0.00
67 NOBLE MOORE 7 3.37 14.50 $0.00
68 DALLAS MERRICK 8 0.00 14.41 $0.00
69 BRAD TAGGART 8 0.00 14.29 $0.00
70 RICHARD HAMILTON 9 0.00 13.76 $0.00
71 ZACH HEITZ 9 0.00 13.63 $0.00
72 GARRETT CHARTER 7 2.78 13.16 $0.00
73 THOMAS HARTSHORN 8 0.00 12.93 $0.00
74 DAN O'SULLIVAN 9 0.00 12.91 $0.00
75 TONY RAINEY 7 2.43 12.68 $0.00
76 DANIEL MONTES 6 1.94 10.84 $0.00
77 Buck Bauernfiend 10 0.00 7.12 $0.00
78 BRETT SHEPHERD 4 0.00 6.72 $0.00
79 DEWAYNE BONHAM 9 3.98 10.26 $0.00
80 DAVID MAYO 8 0.00 6.14 $0.00
81 DAN MATHISEN 4 0.00 5.88 $0.00
82 MIKE PELLAGRINI 3 1.92 5.83 $0.00
83 TONY PETERSON 2 0.00 2.21 $0.00
84 JASON REMMERS 0 0.00 0.00 $0.00
Event Videos
No videos have been added for this event yet.