| Event Details | Results |
|---|---|
| Circuit | Won Bass |
| Trail | Golden Valley |
| Location | Lake Success |
| Event Date | 2006-05-20 |
| Entries: | 22 |
| Total Paid Out: | $3,800.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | Frank Kaiser | Dave Nishimoto | 5 | 11.66 | $2,055.00 |
| 2 | Krandel Bryan | Vince Bryan | 5 | 9.92 | $725.00 |
| 3 | Clyde Craig | Conte Craig | 5 | 9.02 | $395.00 |
| 4 | Roger Haas | Jerry Williams | 5 | 9.00 | $495.00 |
| 5 | Mike Meier | Joe Meier | 5 | 8.88 | $30.00 |
| 6 | Jason Newby | Chad West | 5 | 8.84 | $0.00 |
| 7 | Darrell Masterson | Dean Miller | 5 | 8.77 | $100.00 |
| 8 | Brian Denham | Rodney Reed | 5 | 8.44 | $0.00 |
| 9 | Tim Torres | Kirk Sakamoto | 5 | 8.23 | $0.00 |
| 10 | Jeff Bradley | Danny Emerson | 5 | 8.20 | $0.00 |
| 11 | Jerry Hole | Mike Mckoski | 5 | 8.07 | $0.00 |
| 12 | Greg Enns | Geordy Wise | 5 | 7.31 | $0.00 |
| 13 | Randy Brinsfield | Jerry May | 4 | 6.92 | $0.00 |
| 14 | Larry Mcdonald | 4 | 6.90 | $0.00 | |
| 15 | Martin Purkey | Michael Purkey | 5 | 6.78 | $0.00 |
| 16 | Scott Andrew | Clarence Brown | 5 | 6.67 | $0.00 |
| 17 | Glyne Johnson | Tony Klein | 4 | 6.16 | $0.00 |
| 18 | Matt Karle | Jesus Ruiz | 3 | 5.71 | $0.00 |
| 19 | Dennis Bingham | Nelson Fowlkes | 3 | 3.99 | $0.00 |
| 20 | Michael Johnson | Mike Mccrossen | 2 | 3.72 | $0.00 |
| 21 | Ryan Balden | Chris Gilkison | 2 | 3.66 | $0.00 |
| 22 | Art Ling | Tim Ling | 2 | 2.69 | $0.00 |
No magazine appearances found for this angler.