| Event Details | Results |
|---|---|
| Circuit | Anglers Choice |
| Trail | Northern California |
| Location | Lake Berryessa |
| Event Date | 1969-12-31 |
| Entries: | 23 |
| Total Paid Out: | $2,890.00 |
| Place | Angler 1 | Angler 2 | fish | Weight | Winnings |
|---|---|---|---|---|---|
| 1 | DON DELOREFICE | MATT MILLER | 5 | 16.81 | $1,210.00 |
| 2 | JEREMY ZIPTON | DOUG NARUO | 5 | 16.36 | $845.00 |
| 3 | WAYNE HINRICHS | MARK MEDDOCK | 5 | 13.21 | $450.00 |
| 4 | DAVE SYMMONS | ALAN BUTT | 5 | 11.97 | $385.00 |
| 5 | MARK SWEAT | DAN SWEAT | 5 | 11.71 | $0.00 |
| 6 | AL FREITAS | KIM FREITAS | 5 | 10.95 | $0.00 |
| 7 | ROBERT PISANI | TODD STORM | 5 | 10.37 | $0.00 |
| 8 | JOHN BLAIR | RC STEPHENS | 5 | 9.71 | $0.00 |
| 9 | GREG McCOSKER | RANDY MARSHALL | 5 | 9.65 | $0.00 |
| 10 | OBIE BOWMAN | JEROD ADAMS | 5 | 8.20 | $0.00 |
| 11 | DARRON HAGE | STEPHEN SEALS | 5 | 7.37 | $0.00 |
| 12 | JESSE R ROACH | JESSE M ROACH | 4 | 7.05 | $0.00 |
| 13 | LARRY GRIMM | BRAD SIMS | 5 | 6.89 | $0.00 |
| 14 | RON BROWN | GEORGE UMBERGER | 5 | 6.62 | $0.00 |
| 15 | MIKE RICH | ROBERT ALLEN | 5 | 6.35 | $0.00 |
| 16 | FIRUZ GIZATULLIN | RICK CAMBRA | 4 | 6.24 | $0.00 |
| 17 | TROY IVIE | ANTHONY SIERRA | 4 | 5.78 | $0.00 |
| 18 | THOMAS FISHER | Bob Ferguson | 2 | 4.72 | $0.00 |
| 19 | JOHN BENTLEY | TODD AYERS | 3 | 3.87 | $0.00 |
| 20 | CHRIS DeVETTE | CHRIS DIAZ | 3 | 3.63 | $0.00 |
| 21 | LARRY NEAL | BRUCE SHELDON | 2 | 3.11 | $0.00 |
| 22 | GREG WITHAM | MIKE PELLAGRINI | 1 | 1.77 | $0.00 |
| 23 | BILL RITZ | JACK KEMPER | 0 | 0.00 | $0.00 |
No magazine appearances found for this angler.