Select an Angler from the list.
Lake Summary for Mark Fisher
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Mississippi River | 3 | 0 | $10,750.00 |
| Potomac River | 2 | 0 | $10,000.00 |
| Cherokee Lake | 1 | 0 | $9,000.00 |
| Lake Mead | 6 | 1 | $422.00 |
| Douglas Lake | 1 | 0 | $0.00 |
| Lake Travis | 1 | 0 | $0.00 |
| James River | 1 | 0 | $0.00 |
| Pickwick Lake | 2 | 0 | $0.00 |
| Grand Lake | 1 | 0 | $0.00 |
| Detroit River | 1 | 0 | $0.00 |
| Lake Norman | 1 | 0 | $0.00 |
| Lake Champlain | 1 | 0 | $0.00 |
| Beaver Lake | 2 | 0 | $0.00 |
| Lake Eufaula, AL | 1 | 0 | $0.00 |
| Lake Ouachita | 1 | 0 | $0.00 |
| Lake Lanier | 1 | 0 | $0.00 |
| Lake Chickamauga | 2 | 0 | $0.00 |
| Sam Rayburn Reservoir | 1 | 0 | $0.00 |
| Harris Chain of Lakes | 4 | 0 | $0.00 |
| Lake St. Clair | 1 | 0 | $0.00 |
| Santee Cooper Lakes | 1 | 0 | $0.00 |
| Kentucky Lake | 3 | 0 | $0.00 |
| Lake Seminole | 1 | 0 | $0.00 |
| Lake Mohave | 4 | 0 | $0.00 |
| Lake Cumberland | 2 | 0 | $0.00 |
| Kissimmee Chain | 1 | 0 | $0.00 |
| Table Rock Lake | 1 | 0 | $0.00 |
| Lake Murray | 1 | 0 | $0.00 |
| Tellico Lakes | 1 | 0 | $0.00 |
| Lake Okeechobee | 2 | 0 | $0.00 |
| Lake Hartwell | 2 | 0 | $0.00 |
| St. Lawrence River | 1 | 0 | $0.00 |
| Lake Guntersville | 2 | 0 | $0.00 |
| Lewis Smith Lake | 3 | 0 | $0.00 |
| Lake Minnetonka | 1 | 0 | $0.00 |
| Red River | 1 | 0 | $0.00 |
| Lake Toho | 1 | 0 | $0.00 |
Summary for Mark Fisher
| Total Events | 61 |
|---|---|
| Total Winnings | $30,172.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 3 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 50 | $29,750.00 |
| ABA | 10 | $422.00 |
| B.A.S.S. | 2 | $0.00 |
Monthly Summary for Mark Fisher
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $0.00 | $0.00 |
| February | 8 | $272.00 | $34.00 |
| March | 12 | $0.00 | $0.00 |
| April | 13 | $9,000.00 | $692.31 |
| May | 9 | $10,150.00 | $1,127.78 |
| June | 8 | $10,000.00 | $1,250.00 |
| July | 3 | $0.00 | $0.00 |
| August | 1 | $750.00 | $750.00 |
| September | 2 | $0.00 | $0.00 |
| October | 1 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
