Select an Angler from the list.
Lake Summary for Jim Smith
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Bull Shoals | 3 | 0 | $3,000.00 |
| Sam Rayburn Reservoir | 4 | 1 | $2,133.00 |
| Toledo Bend | 6 | 2 | $1,530.00 |
| Columbia River | 9 | 1 | $1,088.00 |
| Potholes Reservoir | 2 | 2 | $966.00 |
| Cherokee Lake | 1 | 0 | $850.00 |
| Brownlee Resevoir | 5 | 2 | $592.00 |
| Lake Ouachita | 1 | 0 | $585.00 |
| Lake Eufaula, AL | 1 | 0 | $500.00 |
| Owyhee River | 1 | 0 | $112.00 |
| St. Lawrence River | 1 | 0 | $0.00 |
| Lake Livingston | 1 | 0 | $0.00 |
| Lake Eufaula | 1 | 0 | $0.00 |
| Lake Norman | 1 | 0 | $0.00 |
| Truman Lake | 1 | 0 | $0.00 |
| Lake Wallula | 3 | 0 | $0.00 |
| Lake Okeechobee | 2 | 0 | $0.00 |
| Grand River | 1 | 0 | $0.00 |
| Lake Champlain | 1 | 0 | $0.00 |
| Detroit River | 1 | 0 | $0.00 |
| Lake Mead | 1 | 0 | $0.00 |
| West Point lake | 1 | 0 | $0.00 |
| Lake of the Ozarks | 6 | 0 | $0.00 |
| Pickwick Lake | 3 | 0 | $0.00 |
| Crane Praire Reservoir | 1 | 0 | $0.00 |
| Ohio River | 1 | 0 | $0.00 |
| Douglas Lake | 1 | 0 | $0.00 |
| Kentucky Lake | 4 | 0 | $0.00 |
| Lake Wylie | 1 | 0 | $0.00 |
| Richland Chambers Reserv | 2 | 0 | $0.00 |
| Kissimmee Chain | 1 | 0 | $0.00 |
| Lake Guntersville | 1 | 0 | $0.00 |
| Lake Lopez | 1 | 0 | $0.00 |
| Lake Bistineaau | 1 | 0 | $0.00 |
| Falcon Lake | 1 | 0 | $0.00 |
| Red River | 2 | 0 | $0.00 |
| St. Johns River | 2 | 0 | $0.00 |
Summary for Jim Smith
| Total Events | 73 |
|---|---|
| Total Winnings | $11,356.00 |
| 1st Place Finishes | 2 |
| Top 5 Finishes | 8 |
| Top 10 Finishes | 12 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| B.A.S.S. | 31 | $4,435.00 |
| MLF | 23 | $4,163.00 |
| ABA | 20 | $2,758.00 |
| WON | 2 | $0.00 |
Monthly Summary for Jim Smith
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 3 | $0.00 | $0.00 |
| February | 5 | $220.00 | $44.00 |
| March | 9 | $0.00 | $0.00 |
| April | 7 | $4,053.00 | $579.00 |
| May | 7 | $585.00 | $83.57 |
| June | 11 | $1,989.00 | $180.82 |
| July | 7 | $2,097.00 | $299.57 |
| August | 6 | $1,556.00 | $259.33 |
| September | 12 | $356.00 | $29.67 |
| October | 3 | $500.00 | $166.67 |
| November | 3 | $0.00 | $0.00 |
