Select an Angler from the list.
Lake Summary for James Miller
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Don Pedro Lake | 28 | 3 | $4,040.00 |
| Lake McClure | 18 | 2 | $2,325.00 |
| Pine Flat Reservoir | 15 | 1 | $735.00 |
| California Delta | 18 | 0 | $493.00 |
| Clear Lake | 9 | 0 | $300.00 |
| Lake Roosevelt | 1 | 0 | $0.00 |
| Eastman Lake | 1 | 0 | $0.00 |
| New Melones Lake | 1 | 0 | $0.00 |
| Apache Lake | 1 | 0 | $0.00 |
| Lake Nacimiento | 1 | 0 | $0.00 |
| Lake Shasta | 5 | 0 | $0.00 |
| Lake Mead | 4 | 0 | $0.00 |
| Lake Havasu | 4 | 0 | $0.00 |
| Sam Rayburn Reservoir | 1 | 0 | $0.00 |
| Lake Berryessa | 1 | 0 | $0.00 |
| Lake Oroville | 1 | 0 | $0.00 |
| Santa Margarita Lake | 1 | 0 | $0.00 |
| Millerton Lake | 3 | 0 | $0.00 |
Summary for James Miller
| Total Events | 112 |
|---|---|
| Total Winnings | $7,893.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 6 |
| Top 10 Finishes | 15 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| BBTT | 82 | $7,100.00 |
| MLF | 25 | $793.00 |
| WWBS | 1 | $0.00 |
| B.A.S.S. | 1 | $0.00 |
| WON | 4 | $0.00 |
Monthly Summary for James Miller
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 15 | $125.00 | $8.33 |
| February | 20 | $2,325.00 | $116.25 |
| March | 16 | $1,035.00 | $64.69 |
| April | 20 | $2,810.00 | $140.50 |
| May | 18 | $493.00 | $27.39 |
| June | 15 | $0.00 | $0.00 |
| July | 3 | $1,105.00 | $368.33 |
| August | 2 | $0.00 | $0.00 |
| September | 2 | $0.00 | $0.00 |
| November | 1 | $0.00 | $0.00 |
