Select an Angler from the list.
Lake Summary for Gary Deramo
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| SANDUSKY BAY | 11 | 1 | $4,657.00 |
| Lake Erie | 2 | 0 | $578.00 |
| Ohio River | 14 | 0 | $264.00 |
| Tanners Creek | 1 | 0 | $225.00 |
| Grand Lake | 6 | 0 | $0.00 |
| Kerr Lake | 1 | 0 | $0.00 |
| Lake Ferguson | 1 | 0 | $0.00 |
Summary for Gary Deramo
| Total Events | 36 |
|---|---|
| Total Winnings | $5,724.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| MLF | 36 | $5,724.00 |
Monthly Summary for Gary Deramo
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| May | 6 | $2,078.00 | $346.33 |
| June | 6 | $0.00 | $0.00 |
| July | 5 | $225.00 | $45.00 |
| August | 11 | $2,414.00 | $219.45 |
| September | 6 | $1,007.00 | $167.83 |
| October | 2 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2003-09-13 | 14 | Lake Erie | 22.31 | $578.00 | MLF | |
| 2003-08-16 | 88 | Ohio River | 0.69 | $0.00 | MLF | |
| 2003-07-19 | 29 | Ohio River | 3.31 | $0.00 | MLF | |
| 2003-06-07 | 54 | Lake Erie | 10.31 | $0.00 | MLF | |
| 2003-05-10 | 81 | Grand Lake | 1.56 | $0.00 | MLF | |
| 2001-08-22 | 23 | SANDUSKY BAY | 40.31 | $2,150.00 | MLF | |
| 1999-10-03 | 61 | Sandusky Bay | 6.75 | $0.00 | MLF | |
| 1999-09-12 | 51 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1999-08-22 | 15 | Ohio River | 2.44 | $83.00 | MLF | |
| 1999-07-25 | 72 | Ohio River | 0.00 | $0.00 | MLF | |
| 1999-06-27 | 57 | Sandusky Bay | 13.38 | $0.00 | MLF | |
| 1999-05-09 | 2 | Sandusky Bay | 19.38 | $2,078.00 | MLF | |
| 1998-09-27 | 7 | SANDUSKY BAY | 14.81 | $272.00 | MLF | |
| 1998-08-30 | 20 | Ohio River | 2.44 | $0.00 | MLF | |
| 1998-08-09 | 36 | Ohio River | 0.81 | $0.00 | MLF | |
| 1998-06-14 | 22 | SANDUSKY BAY | 10.94 | $0.00 | MLF | |
| 1998-05-10 | 145 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1997-09-28 | 71 | Kerr Lake | 5.69 | $0.00 | MLF | |
| 1997-09-14 | 13 | Sandusky Bay | 12.38 | $157.00 | MLF | |
| 1997-08-24 | 21 | Ohio River | 0.00 | $0.00 | MLF | |
| 1997-08-03 | 47 | Ohio River | 1.44 | $0.00 | MLF | |
| 1997-07-20 | 12 | Tanners Creek | 7.19 | $225.00 | MLF | |
| 1997-06-15 | 124 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1997-05-11 | 61 | Sandusky Bay | 11.25 | $0.00 | MLF | |
| 1996-08-25 | 12 | Ohio River | 2.94 | $181.00 | MLF | |
| 1996-08-04 | 30 | Ohio River | 2.25 | $0.00 | MLF | |
| 1996-07-14 | 114 | Ohio River | 0.00 | $0.00 | MLF | |
| 1996-06-16 | 145 | Grand Lake | 0.00 | $0.00 | MLF | |
| 1996-05-05 | 107 | Sandusky Bay | 6.56 | $0.00 | MLF | |
| 1995-10-27 | 590 | Lake Ferguson | 0.00 | $0.00 | MLF | |
| 1995-09-17 | 46 | Sandusky Bay | 7.19 | $0.00 | MLF | |
| 1995-08-27 | 94 | Ohio River | 1.19 | $0.00 | MLF | |
| 1995-08-06 | 20 | Ohio River | 3.25 | $0.00 | MLF | |
| 1995-07-16 | 97 | Ohio River | 2.31 | $0.00 | MLF | |
| 1995-06-04 | 135 | Grand Lake | 1.25 | $0.00 | MLF | |
| 1995-05-14 | 77 | Sandusky Bay | 13.19 | $0.00 | MLF |
