Select an Angler from the list.
Lake Summary for Donny Johnson
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Clear Lake | 2 | 1 | $17,000.00 |
| Lake Havasu | 2 | 0 | $1,680.00 |
| Lake Oroville | 1 | 0 | $1,000.00 |
| Elephant Butte Reservoir | 2 | 0 | $990.00 |
| Lake Powell | 2 | 0 | $0.00 |
| Columbia River | 1 | 0 | $0.00 |
| Lake Mead | 5 | 0 | $0.00 |
| Lake Shasta | 1 | 0 | $0.00 |
| California Delta | 3 | 0 | $0.00 |
Summary for Donny Johnson
| Total Events | 18 |
|---|---|
| Total Winnings | $20,670.00 |
| 1st Place Finishes | 1 |
| Top 5 Finishes | 1 |
| Top 10 Finishes | 2 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 9 | $18,500.00 |
| B.A.S.S. | 10 | $2,170.00 |
Monthly Summary for Donny Johnson
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 1 | $1,180.00 | $1,180.00 |
| March | 2 | $500.00 | $250.00 |
| April | 3 | $990.00 | $330.00 |
| July | 3 | $0.00 | $0.00 |
| August | 1 | $1,000.00 | $1,000.00 |
| September | 2 | $17,000.00 | $8,500.00 |
| October | 4 | $0.00 | $0.00 |
| November | 3 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2000-04-13 | 113 | Clear Lake | 19.44 | $0.00 | B.A.S.S. | |
| 1999-09-30 | 122 | Elephant Butte Reservoir | 4.94 | $0.00 | B.A.S.S. | |
| 1999-04-15 | 51 | California Delta | 41.00 | $0.00 | B.A.S.S. | |
| 1999-03-18 | 109 | Lake Powell | 7.63 | $0.00 | B.A.S.S. | |
| 1998-11-19 | 55 | Lake Shasta | 18.13 | $0.00 | B.A.S.S. | |
| 1998-10-01 | 117 | Columbia River | 8.63 | $0.00 | B.A.S.S. | |
| 1998-04-02 | 41 | Elephant Butte Reservoir | 8.06 | $990.00 | B.A.S.S. | |
| 1998-01-15 | 26 | Lake Havasu | 10.06 | $1,180.00 | B.A.S.S. | |
| 1997-11-20 | 108 | Lake Powell | 9.75 | $0.00 | B.A.S.S. | |
| 1997-10-02 | 116 | California Delta | 19.31 | $0.00 | B.A.S.S. | |
| 1996-07-26 | 43 | Lake Mead | 22.37 | $0.00 | WON | |
| 1995-07-25 | 99 | Lake Mead | 13.06 | $0.00 | WON | |
| 1994-11-19 | 81 | California Delta | 7.56 | $0.00 | WON | |
| 1993-10-30 | 70 | Lake Mead | 15.90 | $0.00 | WON | |
| 1993-08-23 | 9 | Lake Oroville | 5.69 | $1,000.00 | WON | |
| 1992-10-24 | 30 | Lake Mead | 12.08 | $0.00 | WON | |
| 1992-07-22 | 12 | Lake Mead | 12.64 | $0.00 | WON | |
| 1992-03-21 | 19 | Lake Havasu | 20.16 | $500.00 | WON | |
| 1990-09-16 | 1 | Clear Lake | 19.34 | $17,000.00 | WON |
