Select an Angler from the list.
Lake Summary for Andrew Napoleon
| Lake | Events | Top 5 | Winnings |
|---|---|---|---|
| Lake Mead | 14 | 0 | $2,500.00 |
| Lake Havasu | 11 | 0 | $2,480.00 |
| Lake Mohave | 5 | 0 | $500.00 |
| Roosevelt Lake | 1 | 0 | $0.00 |
| Clear Lake | 4 | 0 | $0.00 |
| Roosevelt Lake, AZ | 1 | 0 | $0.00 |
| Bartlett Lake | 1 | 0 | $0.00 |
| California Delta | 1 | 0 | $0.00 |
| Lake Pleasant | 1 | 0 | $0.00 |
Summary for Andrew Napoleon
| Total Events | 38 |
|---|---|
| Total Winnings | $5,480.00 |
| 1st Place Finishes | 0 |
| Top 5 Finishes | 0 |
| Top 10 Finishes | 0 |
Total Winnings by Tour
| Tour | Events | Total Winnings |
|---|---|---|
| WON | 27 | $3,000.00 |
| MLF | 7 | $2,000.00 |
| WWBS | 1 | $480.00 |
| ABA | 3 | $0.00 |
| NBW | 1 | $0.00 |
Monthly Summary for Andrew Napoleon
| Month | Events | Total Winnings | Avg per Event |
|---|---|---|---|
| January | 2 | $0.00 | $0.00 |
| February | 4 | $2,000.00 | $500.00 |
| March | 2 | $0.00 | $0.00 |
| April | 3 | $480.00 | $160.00 |
| May | 3 | $0.00 | $0.00 |
| June | 3 | $0.00 | $0.00 |
| September | 9 | $0.00 | $0.00 |
| October | 10 | $3,000.00 | $300.00 |
| November | 1 | $0.00 | $0.00 |
| December | 1 | $0.00 | $0.00 |
| Date | Place | Lake | Angler 2 | Weight | Winnings | Circuit |
|---|---|---|---|---|---|---|
| 2025-10-06 | 78 | Lake Mohave | 20.30 | $0.00 | WON | |
| 2024-10-14 | 55 | Lake Mohave | 41.30 | $500.00 | WON | |
| 2024-09-18 | 42 | Lake Mead | 28.97 | $0.00 | WON | |
| 2024-05-15 | 38 | Lake Havasu | 44.18 | $0.00 | WON | |
| 2023-11-10 | 57 | Lake Havasu | 13.86 | $0.00 | WON | |
| 2023-10-16 | 41 | Lake Mohave | 29.57 | $0.00 | WON | |
| 2023-06-07 | 48 | Clear Lake | 44.32 | $0.00 | WON | |
| 2023-04-27 | 58 | Lake Mohave | 16.47 | $0.00 | WON | |
| 2022-10-14 | 101 | Lake Mohave | 19.68 | $0.00 | WON | |
| 2022-03-03 | 52 | Lake Havasu | 16.69 | $0.00 | MLF | |
| 2022-02-09 | 65 | Lake Havasu | 12.81 | $0.00 | WON | |
| 2021-10-11 | 106 | Lake Mead | 11.16 | $0.00 | WON | |
| 2021-09-23 | 67 | Lake Havasu | 2.94 | $0.00 | MLF | |
| 2020-10-12 | 48 | Lake Mead | 18.13 | $2,500.00 | WON | |
| 2020-02-05 | 59 | Lake Havasu | 22.93 | $0.00 | WON | |
| 2019-09-15 | 12 | Lake Mead | 24.26 | $0.00 | WON | |
| 2019-01-09 | 27 | Lake Havasu | 22.56 | $0.00 | WON | |
| 2018-10-15 | 91 | Lake Mead | 15.28 | $0.00 | WON | |
| 2017-10-16 | 93 | Lake Mead | 19.07 | $0.00 | WON | |
| 2017-03-18 | 18 | Lake Havasu | Simon Apodaca | 30.19 | $0.00 | NBW |
| 2016-10-06 | 36 | Lake Mead | Phillip Vasquez | 7.50 | $0.00 | ABA |
| 2016-09-12 | 142 | Lake Mead | 7.46 | $0.00 | WON | |
| 2015-10-15 | 67 | Clear Lake | 18.75 | $0.00 | MLF | |
| 2015-09-14 | 13 | Lake Mead | 24.98 | $0.00 | WON | |
| 2015-06-10 | 38 | Clear Lake | 47.32 | $0.00 | WON | |
| 2015-05-07 | 61 | California Delta | 28.13 | $0.00 | MLF | |
| 2015-02-05 | 37 | Lake Havasu | 19.69 | $2,000.00 | MLF | |
| 2014-09-10 | 62 | Lake Mead | 18.31 | $0.00 | WON | |
| 2014-09-10 | 121 | Lake Mead | 13.28 | $0.00 | WON | |
| 2014-04-05 | 21 | Lake Havasu | Johnny Johnson | 30.60 | $480.00 | WWBS |
| 2014-01-30 | 113 | Lake Havasu | 0.00 | $0.00 | MLF | |
| 2013-09-09 | 121 | Lake Mead | 13.28 | $0.00 | WON | |
| 2013-06-10 | 47 | Clear Lake | 52.63 | $0.00 | WON | |
| 2013-05-04 | 30 | Roosevelt Lake | 15.15 | $0.00 | WON | |
| 2013-02-21 | 79 | Roosevelt Lake, AZ | 0.00 | $0.00 | MLF | |
| 2012-09-10 | 127 | Lake Mead | 7.28 | $0.00 | WON | |
| 2011-04-02 | 56 | Lake Pleasant | Shannon Coppell | 16.33 | $0.00 | ABA |
| 2005-12-10 | 51 | Bartlett Lake | Shannon Coppell | 5.47 | $0.00 | ABA |
| 2000-09-10 | 155 | Lake Mead | 11.57 | $0.00 | WON |
